SCORE THIS !!! (logo and top banner graphic)
   

3r
d
Annual
 

Buffalo Triathlon Club, Inc.
 

Fall Frolic Sprint Triathlon

Overall Time Last Name First Name Description                PlaceSex

       PlaceGroup

1 0:59:01 EGGERS CURT Male 45-49 1 / 129 / 17
2 1:00:41 MEYER JOSEPH Male 25-29 2 / 129 / 15
3 1:01:59 COLLINS MATHEW Male 25-29 3 / 129 / 15
4 1:02:18 KOESTER MARC Male 30-34 4 / 129 1 / 19
5 1:03:16 DUTTON TOM Male 55-59 5 / 129 1 / 3
6 1:03:50 WHITE DEREK Male 30-34 6 / 129 2 / 19
7 1:04:04 HATCH ALAN Male 25-29 7 / 129 1 / 15
8 1:04:17 TRACY JEFFREY Male 30-34 8 / 129 3 / 19
9 1:04:18 EMELSON BRIAN Male 35-39 9 / 129 1 / 23
10 1:04:36 EGGERS MARY Female 25-29 1 / 62 / 12
11 1:05:01 BIEDERMAN DANIEL Male 25-29 10 / 129 2 / 15
12 1:05:16 HOWLAND TIMOTHY Male 25-29 11 / 129 3 / 15
13 1:05:26 GIAN NED Male 30-34 12 / 129 4 / 19
14 1:06:09 HERMANET ROBERT Male 30-34 13 / 129 5 / 19
15 1:06:37 YORK-RAPPL JOANNE Female 40-44 2 / 62 / 14
16 1:06:44 LEVY CHRISTOPHER Clydesdale 14 / 129 1 / 22
17 1:07:44 MAWER JOHN Male 45-49 15 / 129 1 / 17
18 1:07:49 JOHN ROBERT Male 40-44 16 / 129 1 / 13
19 1:08:06 WELCH JAMES Male 45-49 17 / 129 2 / 17
20 1:08:16 ROBERTS WILLIAM Male 25-29 18 / 129 4 / 15
21 1:09:06 CAPERS JAY Male 35-39 19 / 129 2 / 23
22 1:09:11 LUISI BRIAN Male 20-24 20 / 129 1 / 7
23 1:09:18 MORELAND MICHAEL Male 35-39 21 / 129 3 / 23
24 1:10:04 HAYDEN KATHLEEN Female 35-39 3 / 62 / 8
25 1:10:06 MARCELLUS ROBERT Male 40-44 22 / 129 2 / 13
26 1:10:16 QUAKENBUSH GLENN Male 40-44 23 / 129 3 / 13
27 1:10:50 KOBER MARTIN Male 45-49 24 / 129 3 / 17
28 1:11:01 BROWN WARREN Male 35-39 25 / 129 4 / 23
29 1:11:12 CUOMO-OBERST AMY Female 35-39 4 / 62 1 / 8
30 1:11:40 DUNFEE NEILL Male 30-34 26 / 129 6 / 19
31 1:12:00 LUZI LORI Female 40-44 5 / 62 1 / 14
32 1:13:05 WHITE STEVEN Male 30-34 27 / 129 7 / 19
33 1:13:23 MOYNIHAN ANDREW Male 30-34 28 / 129 8 / 19
34 1:13:40 NORDENFLYCHT SERGIO Clydesdale 29 / 129 2 / 22
35 1:14:05 TOCHA WENDY Female 25-29 6 / 62 1 / 12
36 1:14:27 SANFILIPPO JENNIFER Female 30-34 7 / 62 1 / 8
37 1:14:28 COOK CARDELL Male 45-49 30 / 129 4 / 17
38 1:14:32 PAQUETTE MARIE-CLAUD Female 30-34 8 / 62 2 / 8
39 1:14:43 ROTOLA ROCK Male 30-34 31 / 129 9 / 19
40 1:14:55 MIETLICKI KEVIN Male 35-39 32 / 129 5 / 23
41 1:15:02 BRENNAN KRISTEN Female 25-29 9 / 62 2 / 12
42 1:15:22 KLAASESZ KARA Female 30-34 10 / 62 3 / 8
43 1:15:39 BURDICK JONATHON Male 20-24 33 / 129 2 / 7
44 1:15:49 DAVIS JEFFREY Male 45-49 34 / 129 5 / 17
45 1:16:02 MCMANUS PATRICIA Female 40-44 11 / 62 2 / 14
46 1:16:51 PALMIERI THERESA Female 35-39 12 / 62 2 / 8
47 1:17:08 BRODFUEHER ERIC Male 25-29 35 / 129 5 / 15
48 1:17:14 TISDAHL BRADLEY Male 20-24 37 / 129 3 / 7
49 1:17:14 FOLEY DAN Male 35-39 36 / 129 6 / 23
50 1:17:24 COLE AMY Female 20-24 13 / 62 1 / 4
51 1:17:27 MULLANEY RICHARD Male 45-49 38 / 129 6 / 17
52 1:17:29 MARGIOTTA MICHAEL Clydesdale 39 / 129 3 / 22
53 1:17:35 SKOTNICKI DAVE Male 40-44 40 / 129 4 / 13
54 1:18:24 BIALEK JOHATHAN Male 20-24 41 / 129 4 / 7
55 1:18:46 MURPHY GERALD Male 35-39 42 / 129 7 / 23
56 1:18:51 BUTTON STEVEN Male 35-39 43 / 129 8 / 23
57 1:18:59 STEFFAN TOM Male 40-44 44 / 129 5 / 13
58 1:19:01 STOFER JT Male 35-39 45 / 129 9 / 23
59 1:19:03 BRADFORD PETER Male 45-49 46 / 129 7 / 17
60 1:19:12 MANN JOELLE Female 20-24 14 / 62 2 / 4
61 1:19:13 BOCHYNSKI JOE Male 15-19 47 / 129 1 / 2
62 1:19:30 MECCA GERALD Male 45-49 48 / 129 8 / 17
63 1:19:33 NOWAK MICHAEL Male 20-24 49 / 129 5 / 7
64 1:19:35 RAPPL DAVID Male 45-49 50 / 129 9 / 17
65 1:19:41 LEVINE BRUCE Male 35-39 51 / 129 10 / 23
66 1:19:53 BENTLEY PAUL Male 40-44 52 / 129 6 / 13
67 1:20:33 MENDEZ LUIS Clydesdale 53 / 129 4 / 22
68 1:20:48 SUTTON BARRY Male 40-44 54 / 129 7 / 13
69 1:20:48 BROWN JESSICA Female 25-29 15 / 62 3 / 12
70 1:21:00 ROBBINS TERRY Male 30-34 56 / 129 10 / 19
71 1:21:00 IRELAND DAVE Male 50-54 55 / 129 1 / 6
72 1:21:06 PASCERI DOMINIC Male 30-34 57 / 129 11 / 19
73 1:21:11 MUSCARELLA ROBERT Male 35-39 58 / 129 11 / 23
74 1:21:18 BARDEN JILL Female 40-44 16 / 62 3 / 14
75 1:21:25 HESSE BUD Clydesdale 59 / 129 5 / 22
76 1:21:26 TUCKER LORRAINE Female 40-44 17 / 62 4 / 14
77 1:21:28 HENDERSON MARK Male 45-49 60 / 129 10 / 17
78 1:21:31 CALDWELL MARLENE Female 25-29 18 / 62 4 / 12
79 1:21:32 QUIRK PETER Clydesdale 61 / 129 6 / 22
80 1:21:32 CAPEN SARA Female 30-34 19 / 62 4 / 8
81 1:21:36 SHIP MEREDITH Female 15-19 20 / 62 1 / 3
82 1:21:36 WINTERS DONALD Male 50-54 62 / 129 2 / 6
83 1:21:55 DONOVAN PETE Male 35-39 63 / 129 12 / 23
84 1:22:01 JOHNSON BRIAN Clydesdale 64 / 129 7 / 22
85 1:22:02 GIAMBERDIN0 ANTHONY Male 30-34 65 / 129 12 / 19
86 1:22:18 SKYWARK JOHN Male 35-39 66 / 129 13 / 23
87 1:22:23 HARDY BARBARA Female 40-44 21 / 62 5 / 14
88 1:22:53 BARDOSSI JOAN Female 40-44 22 / 62 6 / 14
89 1:22:56 KNOPF RENEE Athena 23 / 62 1 / 5
90 1:22:57 BROWN PAUL Male 25-29 67 / 129 6 / 15
91 1:23:10 GAETH DAVID Male 50-54 68 / 129 3 / 6
92 1:23:33 SCHAFER MELISSA Athena 24 / 62 2 / 5
93 1:23:40 MESSERSCHMIDT DUANE Clydesdale 69 / 129 8 / 22
94 1:23:44 BURCHAM CHRISTY Female 15-19 25 / 62 2 / 3
95 1:23:47 KLEINSMITH RICK Male 20-24 70 / 129 6 / 7
96 1:23:51 TAGGART KAREN Female 35-39 26 / 62 3 / 8
97 1:23:58 GOGOLSKY KARIN Female 45-49 27 / 62 1 / 4
98 1:23:59 TUBBS BOB Clydesdale 71 / 129 9 / 22
99 1:24:05 CARLSON DANIEL Male 30-34 72 / 129 13 / 19
100 1:25:07 DIEHL CHRIS Male 15-19 73 / 129 2 / 2
101 1:25:31 JOHNSON JAMIE Female 20-24 28 / 62 3 / 4
102 1:25:39 OBRIEN DAVID Clydesdale 74 / 129 10 / 22
103 1:25:43 SCHMIDLIN EDWARD Clydesdale 75 / 129 11 / 22
104 1:25:50 EBERLE JOSEPH Male 40-44 76 / 129 8 / 13
105 1:25:53 SCHWEIZER BILL Male 80 & over 77 / 129 1 / 1
106 1:25:55 MILLER CHARLES Male 40-44 78 / 129 9 / 13
107 1:26:08 DUFFY ANN Female 40-44 29 / 62 7 / 14
108 1:26:31 MCGANN KIMBERLY Female 25-29 30 / 62 5 / 12
109 1:26:38 CASEY MARY Female 55-59 31 / 62 1 / 2
110 1:27:12 CHMIELEWICZ KIM Female 30-34 32 / 62 5 / 8
111 1:27:26 SARDES DIANE Female 50-54 33 / 62 1 / 2
112 1:27:29 MCAULLIFE JEFF Male 25-29 79 / 129 7 / 15
113 1:27:35 HILDRETH JAMES Male 35-39 80 / 129 14 / 23
114 1:27:45 JEROME KATY Female 25-29 34 / 62 6 / 12
115 1:27:56 HNAT TRISTA Female 30-34 35 / 62 6 / 8
116 1:28:00 MOKAN LARRY Male 40-44 82 / 129 10 / 13
117 1:28:00 LILLIE DAVID Male 50-54 81 / 129 4 / 6
118 1:28:04 MARCKLINGER NATALIE Female 25-29 36 / 62 7 / 12
119 1:28:07 DONOVAN CHRIS Male 30-34 83 / 129 14 / 19
120 1:28:08 MAY GARY Male 30-34 84 / 129 15 / 19
121 1:28:11 BOWE JERRY Male 60-64 85 / 129 1 / 1
122 1:28:15 PATERSON DON Clydesdale 86 / 129 12 / 22
123 1:28:41 KIRST TIM Clydesdale 87 / 129 13 / 22
124 1:29:00 PAVONE TOM Male 45-49 88 / 129 11 / 17
125 1:29:41 LAMOUREUX KATHLEEN Female 40-44 37 / 62 8 / 14
126 1:30:07 SAMPSON RUSS