SCORE THIS !!! (logo and top banner graphic)
   

 

 

Wilson’s Wet & Wild Triathlon
 
Place Last Name First Name Description TIME
1 EGGERS CURT Male 45-49 1:25:30
2 COLLINS MATTHEW Male 25-29 1:26:25
3 DUNSTAN BARRY Male 25-29 1:29:16
4 LINNEA'S POOL Relay Team Relay - Coed 1:29:22
5 PENNINGTON DOUGLAS Male 35-39 1:30:09
6 OCONNOR MICHAEL Male 35-39 1:30:23
7 KOESTER MARC Male 30-34 1:31:45
8 NIAGARA INSURANCE GRP Relay Team Relay - Coed 1:33:42
9 KRUEGER DAVID Male 35-39 1:33:52
10 KLEINBERGER THOMAS Male 35-39 1:34:12
11 EGGERS MARY Female 25-29 1:34:43
12 BIEDERMAN DANIEL Male 25-29 1:35:03
13 ROBERTS WILLIAM Male 25-29 1:37:09
14 PASCUCCI SAL Male 50-54 1:37:24
15 MAWER JOHN Male 45-49 1:37:39
16 WHITE THOMAS Male 35-39 1:39:18
17 MUTO ALFONSE Male 40-44 1:39:41
18 THOMPSON ERIC Male 20-24 1:40:27
19 WHITE TIMOTHY Male 20-24 1:41:30
20 RELYEA LANSON Male 25-29 1:42:00
21 HOGAN JAMES Male 30-34 1:42:40
22 DALTON JR PATRICK Male 15-19 1:42:42
23 BROGAN THOMAS Male 40-44 1:43:32
24 SKOTNICKI DAVID Male 40-44 1:43:45
25 KOZLOWSKI KARL Clydesdale 1:44:03
26 CERNY PETER Male 25-29 1:44:10
27 COOK CARDELL Male 45-49 1:44:17
28 SIMPSON DUSTIN Male 15-19 1:44:19
29 DALEY SCOTT Male 40-44 1:44:40
30 DUNFEE NEILL Male 30-34 1:44:43
31 BRIGHT JAMES Clydesdale 1:45:06
32 TASCIONE RICHARD Male 30-34 1:46:03
33 ARMAND CERRONE INC, Relay Team Relay - Coed 1:46:24
34 CATANOSO PAUL Male 40-44 1:46:28
35 SEIFF JOSHUA Male 25-29 1:46:57
36 THOMPSON JOEL Male 20-24 1:47:05
37 KUSCHE ANNA Female 20-24 1:47:37
38 O'CONNOR MATTHEW Male 20-24 1:48:17
39 SUTTON BARRY Male 40-44 1:49:11
40 TRUESDELL KIM Female 40-44 1:49:23
41 QUACKENBUSH GLENN Male 40-44 1:49:26
42 KELLERAN KYLE Male 15-19 1:49:58
43 CARR PETER Male 45-49 1:50:00
44 JONES JAY Male 25-29 1:50:08
45 SEIPP GERRY Male 55-59 1:50:14
46 MILLS ED Male 40-44 1:50:22
47 GEISE CARRIE Female 20-24 1:50:36
48 GRIBBIN TIM Male 45-49 1:50:44
49 SIMPSON DARCY Female 15-19 1:50:46
50 WEBER ALBERT Male 40-44 1:50:49
51 CHRIEST STEVEN Male 30-34 1:50:51
52 DAVIS JEFFREY Male 45-49 1:51:18
53 LONDON PAMELA Female 35-39 1:51:28
54 MIETLICKI KEVIN Male 35-39 1:51:28
55 BERNARDONI TRACEY Female 30-34 1:51:31
56 MAHER JAMES Male 35-39 1:51:39
57 MALANEY MICHAEL Male 45-49 1:52:09
58 BOAT HOUSE TEAM Relay Team Relay - Coed 1:52:12
59 RAPPL DAVID Male 45-49 1:52:35
60 CONSER DAN Male 30-34 1:52:37
61 SEEFRIED RICHARD Male 25-29 1:52:53
62 SEVENSON ENVIRONMENTAL 1 Relay Team Relay - Coed 1:53:02
63 CANTERA ANTHONY Male 45-49 1:53:21
64 CASELL MARK Male 35-39 1:53:24
65 HORAN ANNE Athena 1:53:33
66 CALDWELL MARLENE Female 25-29 1:53:37
67 ECKHARDT DAVID Male 45-49 1:53:43
68 HRUBY STEPHEN Male 30-34 1:53:53
69 HARDY BARBARA Female 40-44 1:53:57
70 EMMERLING FRAN Male 50-54 1:54:26
71