SCORE THIS !!! (logo and top banner graphic)
   

 

 

 

BOND LAKE A.C. 6th Annual "RUT RACE"

August 19th, 2002

Overall Total Time Last Name First Name Description Place Sex PlaceGroup
1 16:42.0 WATSON PETER Male 25-29 M 1/112 /8
2 17:54.0 HEITZENRATER MIKE Male 20-24 M 2/112 1/7
3 18:13.0 CARROLL BOB Male 45-49 M 3/112 1/20
4 18:43.0 GRUENDIKE JEFFERY Male 20-24 M 4/112 2/7
5 19:05.0 BURKE KEVIN Male 25-29 M 5/112 1/8
6 19:17.0 CAMPBELL JOE Male 45-49 M 6/112 2/20
7 19:41.0 IRVING JERRY Male 50-54 M 7/112 1/14
8 19:43.0 MOLISANI BRANDAN Male 15-19 M 8/112 1/9
9 19:49.0 SHEVIN JEFFREY Male 15-19 M 9/112 2/9
10 19:51.0 CARROLL DAVID Male 35-39 M 10/112 1/15
11 19:56.0 MCGRATH JASON Male 25-29 M 11/112 2/8
12 20:00.0 OCCHINO PATRICK Male 35-39 M 12/112 2/15
13 20:13.0 MONACO SAM Male 20-24 M 13/112 3/7
14 20:14.0 HEUER REBECCA Female 35-39 F 1/49 /6
15 20:15.0 FORRESTAL STEPHEN Male 50-54 M 14/112 2/14
16 20:15.0 WALDRON JAMES Male 40-44 M 15/112 1/10
17 20:16.0 FRANK DEXTER Male 40-44 M 16/112 2/10
18 20:30.0 ROGERS MICHAEL Male 45-49 M 17/112 3/20
19 21:07.0 SARDO DAVID Male 35-39 M 18/112 3/15
20 21:12.0 CATON MATTHEW Male 35-39 M 19/112 4/15
21 21:12.0 LONG MICHAEL Male 15-19 M 20/112 3/9
22 21:24.0 RABY, JR GARY Male 15-19 M 21/112 4/9
23 21:27.0 MUNSON SUSAN Female 40-44 F 2/49 1/9
24 21:37.0 WATKINS JEFF Male 45-49 M 22/112 4/20
25 21:55.0 BANDIT BANDIT Male 80 & over M 23/112 1/1
26 22:02.0 GROSSMAN LINDA Female 35-39 F 3/49 1/6
27 22:15.0 MARTINEZ IZZY Male 35-39 M 24/112 5/15
28 22:16.0 HOADLEY STEPHEN Male 30-34 M 25/112 1/8
29 22:16.0 MORRIS-ALLEN DEBRA Female 35-39 F 4/49 2/6
30 22:19.0 YALHALLA MOJO Male 25-29 M 26/112 3/8
31 22:46.0 SWEET RICK Male 35-39 M 27/112 6/15
32 22:54.0 WANDEL PAUL Male 45-49 M 28/112 5/20
33 23:07.0 MILLER THOMAS Male 45-49 M 29/112 6/20
34 23:08.0 LITZINGER BRENDA Female 30-34 F 5/49 1/5
35 23:09.0 SOMERVILLE T.W. Male 45-49 M 31/112 7/20
36 23:09.0 KENNEDY JOHN Male 25-29 M 30/112 4/8
37 23:09.0 FAKTEROWITZ AMY Female 30-34 F 6/49 2/5
38 23:12.0 NIZIOL ADAM Male 15-19 M 32/112 5/9
39 23:19.0 SNIDER JOHN Male 50-54 M 33/112 3/14
40 23:23.0 RABY, SR GARY Male 45-49 M 34/112 8/20
41 23:24.0 STEVENS TODD Male 30-34 M 35/112 2/8
42 23:24.0 JAMES KENNETH Male 35-39 M 36/112 7/15
43 23:32.0 APPENHEIMER TOM Male 55-59 M 37/112 1/7
44 23:44.0 PRIORE JOSEPH Male 25-29 M 38/112 5/8
45 23:47.0 ROACH PATRICK Male 45-49 M 39/112 9/20
46 23:52.0 WEBB PAUL Male 25-29 M 40/112 6/8
47 23:53.0 KAVANAGH JIM Male 45-49 M 41/112 10/20
48 23:53.0 PRIORE JENNIFER Female 25-29 F 7/49 1/2
49 23:54.0 SHOCKNESSE SAM Male 15-19 M 42/112 6/9
50 24:00.0 KRUG ROBERT Male 30-34 M 43/112 3/8
51 24:02.0 LEVINE CATHY Female 45-49 F 8/49 1/5
52 24:04.0 GALLAGHER FRANCIS Male 40-44 M 44/112 3/10
53 24:09.0 HALIN ALEKSANDRA Female 18-19 F 9/49 1/3
54 24:20.0 HARTZELL DAVID Male 15-19 M 45/112 7/9
55 24:24.0 SARDES DIANE Female 50-54 F 10/49 1/5
56 24:26.0 MOORE JOHN Male 60-64 M 46/112 1/6
57 24:30.0 PRENTISS JAMES Male 40-44 M 47/112 4/10
58 24:37.0 SHOCKNESSE DAN Male 15-19 M 48/112 8/9
59 24:39.0 MEEGAN JACK Male 65-69 M 49/112 1/2
60 24:42.0 EDWARDS JANE Female 40-44 F 11/49 2/9
61 24:48.0 SCHWARTZMYER CELINE Female 25-29 F 12/49 2/2
62 24:50.0 FRENCH KEITH Male 35-39 M 50/112 8/15
63 24:51.0 PIETRAK KATIE Female 14 & under F 13/49 1/6
64 24:52.0 MANGEL HAROLD Male 40-44 M 51/112 5/10
65 25:03.0 KIELB JOE Male 45-49 M 52/11 11/20
66 25:07.0 HARDEN BILL Male 60-64 M 53/112 2/6
67 25:10.0 THOMPSON MICHAEL Male 25-29 M 54/112 7/8
68 25:17.0 KASH MISHRA Male 40-44 M 55/112 6/10
69 25:20.0 TOWERS PEGGY Female 50-54 F 14/49 2/5
70 25:22.0 CONNELLY CHRISTOPHER Male 45-49 M 56/112 12/20
71 25:23.0 DUNN PATRICK Male 30-34 M 57/112 4/8
72 25:25.0 HALTER JOE Male 20-24 M 58/112 4/7
73 25:26.0 MANGAN JERRY Male 40-44 M 59/112 7/10
74 25:31.0 MIETLICKI KEVIN Male 35-39 M 60/112 9/15
75 25:33.0 WATT MIKE Male 40-44 M 61/112 8/10
76 25:44.0 MAHONEY MARK Male 50-54 M 62/112 4/14
77 25:45.0 TILLOTSON JAY Male 50-54 M 63/112 5/14
78 25:46.0 ERNST RAY Male 50-54 M 64/112 6/14
79 25:47.0 TAMMEMAGI HANS Male 55-59 M 65/112 2/7
80 26:01.0 MOYNIHAN ANDREW Male 30-34 M 66/112 5/8
81 26:05.0 DAVIS BRIAN Male 20-24 M 67/112 5/7
82 26:08.0 BERGMAN JERRY Male 60-64 M 68/112 3/6
83 26:13.0 SPENCER JOE Male 45-49 M 69/112 13/20
84 26:22.0 CORGEL CAROLYN Female 40-44 F 15/49 3/9
85 26:28.0 SHOCKNESSE JOHN Male 50-54 M 70/11 7/14
86 26:44.0 MINOTTI JEFFREY Male 30-34 M 71/112 6/8
87 26:47.0 MOWERY JUDY Female 55-59 F 16/49 1/2
88 26:50.0 SHEEHAN MARCY Female 50-54 F 17/49 3/5
89 26:53.0 HUGHES ROBERT Male 40-44 M 72/112 9/10
90 26:56.0 ANTKOWIAK JOSEPH Male 65-69 M 73/112 2/2
91 27:02.0 LAPP CORY Male 15-19 M 74/112 9/9
92 27:14.0 IRELAND DAVID Male 50-54 M 75/112 8/14
93 27:19.0 LINSTEDT SHARON Female 45-49 F 18/49 2/5
94 27:26.0 DEMARCO YVONNE Female 35-39 F 19/49 3/6
95 27:28.0 DEVINE MARK Male 45-49 M 76/112 14/20
96 27:36.0 QUINLAN PATRICK Male 50-54 M 77/112 9/14
97 27:36.0 QUINLAN PATRICK Male 20-24 M 78/112 6/7
98 27:38.0 JONES DOUG Male 50-54 M 79/112 10/14
99 27:42.0 WILLET DAVID Male 70-74 M 80/112 1/3
100 27:43.0 VANDERWERF ROB Male 35-39 M 81/112 10/15
101 27:46.0 KARCZENSKI HAMILTON Male 14 & under M 82/112 1/2
102 27:57.0 CABRERA JOHNNY Male 30-34 M 83/112 7/8
103 28:03.0 HALPERN PHILIP Male 55-59 M 84/112 3/7
104 28:04.0 LANE BRENDA Female 40-44 F 20/49 4/9
105 28:10.0 NORWOOD LAURA Female 45-49 F 21/49 3/5
106 28:16.0 KARCZENSKI DAVID Male 35-39 M 85/112 11/15
107 28:22.0 D'AMBROSIO BILL Male 55-59 M 86/112 4/7
108 28:25.0 LOVE ASHLEY Female 14 & under F 22/49 2/6
109 28:26.0 CUNNINGHAM JOANNE Female 55-59 F 23/49 2/2
110 28:31.0 DIPAOLO TANYA Female 18-19 F 24/49 2/3
111 28:35.0 JACOB LORETTA Female 40-44 F 25/49 5/9
112 28:44.0 KRAFT BILL Male 50-54 M 87/112 11/14
113 28:46.0 DAVIS ROBERT Male 45-49 M 88/112 15/20
114 28:54.0 VAN ALMKERK RICHARD Male 55-59 M 89/112 5/7
115 28:57.0 MITCHELL DON Male 55-59 M 90/112 6/7
116 28:58.0 TOKANZ CHUCK Male 50-54 M 91/112 12/14
117 29:02.0 DUNSTAN BRIAN Male 45-49 M 92/112 16/20
118 29:06.0 MILOVICH KAREN Female 40-44 F 26/49 6/9
119 29:23.0 MEYER CATHERINE Female 35-39 F 27/49 4/6
120 29:36.0 WOITAS DAN Male 60-64 M 93/112 4/6
121 29:36.0 MCMANUS PATTY Female 40-44 F 28/49 7/9
122 29:55.0 PACIFICO LARRY Male 35-39 M 94/112 12/15
123 30:05.0 HUGHES MARY Female 35-39 F 29/49 5/6
124 30:05.0 SULLIVAN RICHARD Male 70-74 M 95/112 2/3
125 30:08.0 BURGE CURTIS Male 45-49 M 96/112 17/20
126 30:11.0 EBERHARDT JANET Female 20-24 F 30/49 1/2
127 30:12.0 HALE WARREN Male 30-34 M 97/112 8/8
128 30:42.0 KREGAL JESSE Male 70-74 M 98/112 3/3
129 30:48.0 BECKER CINDY Female 30-34 F 31/49 3/5
130 30:50.0 FRANK EMILY Female 45-49 F 32/49 4/5
131 30:55.0 RUSCH ELLEN Female 40-44 F 33/49 8/9
132 31:02.0 BERNARD DAN Male 40-44 M 99/112 10/10
133 31:03.0 PENDERGAST GEORGE Male 60-64 M 100/112 5/6
134 31:17.0 BERNARD EMILY Female 18-19 F 34/49 3/3
135 31:19.0 DEMARCO JESSICA Female 14 & under F 35/49 3/6
136 31:30.0 DELL ZACHARY Male 14 & under M 101/112 2/2
137 31:38.0 SCHRANTZ CINDY Female 45-49 F 36/49 5/5
138 31:39.0 KASPRZYK MARTIN Male 55-59 M 102/112 7/7
139 31:52.0 CHMIELEWICZ KIM Female 30-34 F 37/49 4/5
140 33:17.0 GALLAGHER LINDA Female 40-44 F 38/49 9/9
141 35:32.0 JOZWIK-BURGE CYNTHIA Female 50-54 F 39/49 4/5
142 35:40.0 SANTARPIA GLORIA Female 65-69 F 40/49 1/3
143 35:43.0 MURGATROYD LINDA Female 50-54 F 41/49 5/5
144 35:57.0 WEBSTER MOLLY Female 14 & under F 42/49 4/6
145 37:09.0 HYER EDNA Female 65-69 F 43/49 2/3
146 37:14.0 LANE CHARLOTTE Female 14 & under F 44/49 5/6
147 37:33.0 BOYD RUTH Female 15-17 F 45/49 1/1
148 37:55.0 SIUDZINSKI ROBERT Male 60-64 M 103/112 6/6
149 40:58.0 WEBSTER KATE Female 14 & under F 46/49 6/6
150 41:01.0 WEBSTER BILL Male 45-49 M 104/112 18/20
151 41:48.0 PREVITE RUSSELL Male 50-54 M 105/112 13/14
152 43:59.0 GALLAGHER KEVIN Male 50-54 M 106/112 14/14
   

Home  ||  Results  ||  About  ||  Events  ||  Contact Us


Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002, ScoreThis!!! and JRVisuals.