SCORE THIS !!! (logo and top banner graphic)
   

Last Race of the Year
by the Buffalo Triathlon Club, Inc.
12/28/02
Place Time Name City St AgeGroup PlaceSex PlaceGroup     Pace
1 0:20:03 LANTINEN, GARY GASPORT NY M40-49 1/ 77 / 26 0:05:39
2 0:22:02 LIEBERS, ROBERT A LAKEWOOD NY M40-49 2/ 77 1/ 26 0:06:12
3 0:22:23 MCGRATH, JASON BUFFALO NY M20-29 3/ 77 1/ 3 0:06:18
4 0:22:42 PELINO, KEVIN M DEPEW NY M30-39 4/ 77 1/ 12 0:06:24
5 0:22:50 GILLIS, MICHAEL A N TONAWANDA NY M15-19 5/ 77 1/ 3 0:06:26
6 0:22:57 PALIN, GLENN D BUFFALO NY M30-39 6/ 77 2/ 12 0:06:28
7 0:23:04 HARRISON, MICHAEL H ORCHARD PARK NY M50-59 7/ 77 1/ 21 0:06:30
8 0:23:10 SMITH, DAVID A IRVINE CA M40-49 8/ 77 2/ 26 0:06:32
9 0:23:24 MCKEEHAN, FRANK A GRAND ISLAND NY M50-59 9/ 77 2/ 21 0:06:35
10 0:23:38 SIPOS, DAVID C GRAND ISLAND NY M0-14 10/ 77 1/ 1 0:06:39
11 0:23:45 GEORGE, GUY BUFFALO NY M40-49 11/ 77 3/ 26 0:06:41
12 0:24:36 MONTEMAYOR, MICHAEL LEE CENTER NY M40-49 12/ 77 4/ 26 0:06:56
13 0:24:38 PALMIERI, THERESA M BUFFALO NY F30-39 1/ 31 / 5 0:06:56
14 0:24:40 MEEGAN, JACK J BUFFALO NY M60-99 13/ 77 1/ 11 0:06:57
15 0:24:44 NOVAK, NICOLE E WILLIAMSVILLE NY F15-19 2/ 31 1/ 2 0:06:58
16 0:25:00 DALTON, PATRICK J CHEEKTOWAGA NY M15-19 14/ 77 2/ 3 0:07:03
17 0:25:01 MERRIFIELD, ROBERT G ARCADE NY M40-49 15/ 77 5/ 26 0:07:03
18 0:25:08 ROACH, PATRICK J KENMORE NY M40-49 16/ 77 6/ 26 0:07:05
19 0:25:12 ROHALL, GREG BUFFALO NY M30-39 17/ 77 3/ 12 0:07:06
20 0:25:18 KAPTUROWSKI, TOM B CHEEKTOWAGA NY M30-39 18/ 77 4/ 12 0:07:08
21 0:25:27 COLES, ERIKA K BUFFALO NY F20-29 3/ 31 1/ 7 0:07:10
22 0:25:30 CORGEL, CAROLYN J SPRINGVILLE NY F40-49 4/ 31 1/ 11 0:07:11
23 0:25:39 HARDEN, BILL BUFFALO NY M60-99 19/ 77 2/ 11 0:07:14
24 0:26:30 GATES, STEVEN BUFFALO NY M30-39 20/ 77 5/ 12 0:07:28
25 0:26:37 MILLER, CHUCK P RANSOMVILLE NY M40-49 21/ 77 7/ 26 0:07:30
26 0:26:50 WOODRUFF, KEVIN S BARKER NY M40-49 22/ 77 8/ 26 0:07:34
27 0:26:51 BARRETT, DAVID R N TONAWANDA NY M40-49 23/ 77 9/ 26 0:07:34
28 0:26:58 HEAVEY, JON NASHVILLE TN M20-29 24/ 77 2/ 3 0:07:36
29 0:27:00 HEAVEY, MELISSA K NASHVILLE TN F20-29 5/ 31 2/ 7 0:07:36
30 0:27:02 SMERING, ROBERT ORCHARD PARK NY M40-49 25/ 77 10/ 26 0:07:37
31 0:27:08 MCKENNA, MATTHEW M E AMHERST NY M30-39 26/ 77 6/ 12 0:07:39
32 0:27:14 JEZORIO, JAN BUFFALO NY M50-59 27/ 77 3/ 21 0:07:40
33 0:27:19 SCHMITT, KATIE A LANCASTER NY F20-29 6/ 31 3/ 7 0:07:42
34 0:27:24 VAUGHAN, STEPHEN BUFFALO NY M30-39 28/ 77 7/ 12 0:07:43
35 0:27:37 GREW, EILEEN BUFFALO NY F40-49 7/ 31 2/ 11 0:07:47
36 0:27:54 PERINCHEF, PAUL DULUTH MN M40-49 29/ 77 11/ 26 0:07:52
37 0:28:02 STUKEY, KEVIN B E AMHERST NY M40-49 30/ 77 12/ 26 0:07:54
38 0:28:08 SAXTON, PAUL NEW YORK NY M40-49 31/ 77 13/ 26 0:07:55
39 0:28:08 HOFFMAN, DENNIS C NEWFANE NY M15-19 32/ 77 3/ 3 0:07:55
40 0:28:09 PIETRASZEWSKI, PAUL WEST SENECA NY M50-59 33/ 77 4/ 21 0:07:56
41 0:28:10 PATTERSON, SCOTT C N TONAWANDA NY M40-49 34/ 77 14/ 26 0:07:56
42 0:28:15 SAELI, RACHEL K BUFFALO NY F20-29 8/ 31 4/ 7 0:07:57
43 0:28:24 BURNS, TOM J BUFFALO NY M30-39 35/ 77 8/ 12 0:08:00
44 0:28:27 TOKARZ, CHUCK WILLIAMSVILLE NY M50-59 36/ 77 5/ 21 0:08:01
45 0:28:33 MEYER, CATHERINE R N TONAWANDA NY F30-39 9/ 31 1/ 5 0:08:03
46 0:28:34 MOORE, CHARLES P BUFFALO NY M50-59 37/ 77 6/ 21 0:08:03
47 0:28:41 PETERS, GARY T LANCASTER NY M40-49 38/ 77 15/ 26 0:08:05
48 0:28:50 KIRK, JOHN KENMORE NY M30-39 39/ 77 9/ 12 0:08:07
49 0:28:55 REALI, MICHAEL P CLARENCE NY M40-49 40/ 77 16/ 26 0:08:09
50 0:29:18 MEKA, TOM ANGOLA NY M50-59 41/ 77 7/ 21 0:08:15
51 0:29:33 CURRY, MIKE WEST SENECA NY M50-59 42/ 77 8/ 21 0:08:19
52 0:29:37 SIMON, DON GRAND ISLAND NY M50-59 43/ 77 9/ 21 0:08:21
53 0:29:43 DRUMM, GREG AMHERST NY M30-39 44/ 77 10/ 12 0:08:22
54 0:29:44 AUGUSTYN, KATHIE E SNYDER NY F40-49 10/ 31 3/ 11 0:08:23
55 0:29:47 PAWELCZAK, BRIDGET E ALDEN NY F50-59 11/ 31 1/ 4 0:08:23
56 0:29:50 AYERS, ANNIE BUFFALO NY F40-49 12/ 31 4/ 11 0:08:24
57 0:29:55 SULLIVAN, RICHARD BUFFALO NY M60-99 45/ 77 3/ 11 0:08:26
58 0:29:59 DUFFY, ANN E BUFFALO NY F40-49 13/ 31 5/ 11 0:08:27
59 0:30:27 WILDS, ALAN WILLIAMSVILLE NY M60-99 46/ 77 4/ 11 0:08:35
60 0:30:41 RADZIKOWSKI, JOHN A AMHERST NY M50-59 47/ 77 10/ 21 0:08:39
61 0:30:44 BOTTI, HELEN E KENMORE NY F60-99 14/ 31 1/ 2 0:08:39
62 0:30:59 SAUER, ANDREW J TONAWANDA NY M40-49 48/ 77 17/ 26 0:08:44
63 0:31:14 SAUER, TOM LULING LA M50-59 49/ 77 11/ 21 0:08:48
64 0:31:18 WILLIAMS, DANIEL J MARIETTA GA M50-59 50/ 77 12/ 21 0:08:49
65 0:31:25 REALI, MARY K CLARENCE NY F40-49 15/ 31 6/ 11 0:08:51
66 0:31:30 WILSON, CAROL L SNYDER NY F40-49 16/ 31 7/ 11 0:08:52
67 0:31:31 CALLIARI, BRIAN J E AURORA NY M30-39 51/ 77 11/ 12 0:08:53
68 0:31:34 WHALEY, ROGER E AMHERST NY M60-99 52/ 77 5/ 11 0:08:54
69 0:31:35 RADLICH, WENDY L CHEEKTOWAGA NY F20-29 17/ 31 5/ 7 0:08:54
70 0:31:41 RADKE, ROBERT ALDEN NY M50-59 53/ 77 13/ 21 0:08:55
71 0:32:07 SIARKOWSKI, GARY W BUFFALO NY M50-59 54/ 77 14/ 21 0:09:03
72 0:32:27 O'SULLIVAN, SUSAN BUFFALO NY F30-39 18/ 31 2/ 5 0:09:08
73 0:32:29 O'SULLIVAN, ROBERT BUFFALO NY M40-49 55/ 77 18/ 26 0:09:09
74 0:32:41 DALEY, THOMAS F WILLIAMSVILLE NY M50-59 56/ 77 15/ 21 0:09:12
75 0:32:49 MURPHY, DEB NEW BOSTON NH F30-39 19/ 31 3/ 5 0:09:15
76 0:32:56 NAPOLI, MELISSA A LOCKPORT NY F40-49 20/ 31 8/ 11 0:09:17
77 0:33:07 CAMPANELLI, MARK A LANCASTER NY M40-49 57/ 77 19/ 26 0:09:20
78 0:33:08 MURPHY, PAT K NEW BOSTON NH M50-59 58/ 77 16/ 21 0:09:20
79 0:33:43 RADLICH, SEAN WEST SENECA NY M20-29 59/ 77 3/ 3 0:09:30
80 0:33:53 RIOUX, MICHELLE J LEWISTON NY F20-29 21/ 31 6/ 7 0:09:33
81 0:33:55 LILLIE, DAVID B BUFFALO NY M50-59 60/ 77 17/ 21 0:09:33
82 0:34:05 BUEME, SANDY J LAKEVIEW NY M60-99 61/ 77 6/ 11 0:09:36
83 0:34:10 DATLTON SR, PATRICK J CHEEKTOWAGA NY M40-49 62/ 77 20/ 26 0:09:37
84 0:34:44 VOLPE, CHUCK TONAWANDA NY M30-39 63/ 77 12/ 12 0:09:47
85 0:35:15 PRESKOP, ROBERT J BUFFALO NY M40-49 64/ 77 21/ 26 0:09:56
86 0:35:43 WATKINS, SUSAN J BUFFALO NY F20-29 22/ 31 7/ 7 0:10:04
87 0:36:31 BUEME, HELEN J LAKEVIEW NY F60-99 23/ 31 2/ 2 0:10:17
88 0:36:43 KOHANE, DAN D BUFFALO NY M40-49 65/ 77 22/ 26 0:10:21
89 0:36:56 SITEK, KEVIN D WEST SENECA NY M40-49 66/ 77 23/ 26 0:10:24
90 0:37:03 CESARZ, THOMAS J SWAMPSCOTT MA M50-59 67/ 77 18/ 21 0:10:26
91 0:37:42 HASTREITER, PATTY LANCASTER NY F40-49 24/ 31 9/ 11 0:10:37
92 0:38:16 SAUER, BARBARA A DEPEW NY F50-59 25/ 31 2/ 4 0:10:47
93 0:38:55 IRELAND, DAVID G E AMHERST NY M50-59 68/ 77 19/ 21 0:10:58
94 0:39:30 GUCWA, DICK J BUFFALO NY M60-99 69/ 77 7/ 11 0:11:08
95 0:39:52 HASTREITER, JOSEPH J LANCASTER NY M40-49 70/ 77 24/ 26 0:11:14
96 0:40:07 CHMIELEWICZ, KIM M E AMHERST NY F30-39 26/ 31 4/ 5 0:11:18
97 0:40:36 PADASAK, MARY SPRINGVILLE NY F15-19 27/ 31 2/ 2 0:11:26
98 0:40:45 WALTER, KATHLEEN BUFFALO NY F50-59 28/ 31 3/ 4 0:11:29
99 0:41:15 SULLIVAN, TED R WILLIAMSVILLE NY M60-99 71/ 77 8/ 11 0:11:37
100 0:41:55 SEMRAU, ROBERT T LANCASTER NY M50-59 72/ 77 20/ 21 0:11:48
101 0:43:01 HEAVEY, MARTIN R KENMORE NY M60-99 73/ 77 9/ 11 0:12:07
102 0:43:58 JOHNSON, FRANCES L BUFFALO NY F40-49 29/ 31 10/ 11 0:12:23
103 0:46:13 ENGELHARDT, ROBERT W BUFFALO NY M50-59 74/ 77 21/ 21 0:13:01

            
   

Home  ||  Results  ||  About  ||  Events  ||  Contact Us


Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002, ScoreThis!!! and JRVisuals.