SCORE THIS !!! (logo and top banner graphic)
   

Lewiston's Physical Therapy 5K Run 12/07/2002

 
Place Time Name Residence Description PlaceSex PlaceGroup Pace
1 0:18:48 ALARIE, DUANE AMHERSTVIEW, ON Male 40-44 1/ 53 / 8 0:06:04
2 0:18:50 LEW, FRED GRAND ISLAND, NY Male 50-54 2/ 53 / 12 0:06:05
3 0:19:02 CONNELLY, CHRISTOPHER NIAGARA FALLS, NY Male 30-34 3/ 53 / 5 0:06:08
4 0:19:11 MASIELLO, JAMES F GRAND ISLAND, NY Male 40-44 4/ 53 1/ 8 0:06:11
5 0:19:19 ADAMS, TOM LOCKPORT, NY Male 30-34 5/ 53 1/ 5 0:06:14
6 0:19:26 WARD, DAVID C AKRON, NY Male 50-54 6/ 53 1/ 12 0:06:16
7 0:19:31 SNAUELY, RON J NIAGARA FALLS, NY Male 35-39 7/ 53 1/ 3 0:06:18
8 0:19:38 GARROW, ANTHONY G N TONAWANDA, NY Male 45-49 8/ 53 1/ 7 0:06:20
9 0:20:06 POTOCKI, WALTER W LOCKPORT, NY Male 20-24 9/ 53 1/ 4 0:06:29
10 0:20:07 ELLIOTT, PAUL J ROCHERSTER, NY Male 20-24 10/ 53 2/ 4 0:06:29
11 0:20:38 HECK, DAVE BUFFALO, NY Male 35-39 11/ 53 2/ 3 0:06:39
12 0:20:42 MAMELI, VINCENT M NIAGARA FALLS, NY Male 50-54 12/ 53 2/ 12 0:06:41
13 0:21:02 RABY SR, GARY J LEWISTON, NY Male 45-49 13/ 53 2/ 7 0:06:47
14 0:21:07 WAGONER, IAN M WILSON, NY Male 20-24 14/ 53 3/ 4 0:06:49
15 0:21:14 GALLO, MARK A LEWISTON, NY Male 40-44 15/ 53 2/ 8 0:06:51
16 0:21:16 CAMPBELL, BRIAN R ST CATHERINES, ON Male 55-59 16/ 53 1/ 4 0:06:52
17 0:21:41 CARMINATI, JASON YOUNGSTOWN, NY Male 14 & under 17/ 53 1/ 6 0:07:00
18 0:22:14 BURNHAM, JOSH L LEWISTON, NY Male 25-29 18/ 53 1/ 1 0:07:10
19 0:22:30 FROST, DIANE F NEWFANE, NY Female 35-39 1/ 26 / 1 0:07:15
20 0:22:46 MULLENS, DAN , NY Male 50-54 19/ 53 3/ 12 0:07:21
21 0:23:10 MYERS, DANIELLE Y RANDOLPH, NY Female 14 & under 2/ 26 / 3 0:07:28
22 0:23:11 FRETTHOLD, KATHLEEN N TONAWANDA, NY Female 40-44 3/ 26 / 5 0:07:29
23 0:23:28 GALLAGHER, FRANCIS M LOCKPORT, NY Male 40-44 20/ 53 3/ 8 0:07:34
24 0:23:39 GWOREK, NATHANIEL R LEWISTON, NY Male 15-19 21/ 53 1/ 2 0:07:38
25 0:23:42 ROTELLA, SEAN LEWISTON, NY Male 35-39 22/ 53 3/ 3 0:07:39
26 0:23:47 LECHANSKI, JOHN ANGOLA, NY Male 20-24 23/ 53 4/ 4 0:07:40
27 0:23:59 WILSON, DAVID A NIAGARA FALLS, NY Male 30-34 24/ 53 2/ 5 0:07:44
28 0:24:29 DUNFEE, NEILL L GRAND ISLAND, NY Male 30-34 25/ 53 3/ 5 0:07:54
29 0:24:50 HALE, JENNIFER A LOCKPORT, NY Female 30-34 4/ 26 1/ 2 0:08:01
30 0:24:53 CLARK, ROBIN L LEWISTON, NY Female 45-49 5/ 26 1/ 3 0:08:02
31 0:24:56 LYLE, STEPHEN YOUNGSTOWN, NY Male 50-54 26/ 53 4/ 12 0:08:03
32 0:25:10 MEKA, TOM ANGOLA, NY Male 50-54 27/ 53 5/ 12 0:08:07
33 0:25:12 KASPRZYK, MARTIN R RANSOMVILLE, NY Male 55-59 28/ 53 2/ 4 0:08:08
34 0:25:29 YOUNGHUSBAND, CHRISTINE ST CATHERINES, NY Female 55-59 6/ 26 1/ 2 0:08:13
35 0:26:00 BURNS, GARY L YOUNGSTOWN, NY Male 50-54 29/ 53 6/ 12 0:08:23
36 0:26:24 HEBELER, SANDRA J SANBORN, NY Female 50-54 7/ 26 1/ 3 0:08:31
37 0:27:06 BURGE, CURTIS E NIAGARA FALLS, NY Male 45-49 30/ 53 3/ 7 0:08:45
38 0:27:13 SANBORN, CATHLEEN LEWISTON, NY Female 45-49 8/ 26 2/ 3 0:08:47
39 0:27:26 HALE, WARREN D LOCKPORT, NY Male 30-34 31/ 53 4/ 5 0:08:51
40 0:27:42 RAPPOOLD, DON W BUFFALO, NY Male 55-59 32/ 53 3/ 4 0:08:56
41 0:27:57 FARINACCI, SANDRA G ST CATHERINES, ON Female 60-64 9/ 26 1/ 3 0:09:01
42 0:28:01 GIANNINI, RANDOLPH NIAGARA FALLS, NY Male 45-49 34/ 53 4/ 7 0:09:02
43 0:28:01 MCDONALD, JOHN LEWISTON, NY Male 40-44 33/ 53 4/ 8 0:09:02
44 0:28:06 DERBYSHIRE, MARK NOTL, NY Male 45-49 35/ 53 5/ 7 0:09:04
45 0:28:12 ZITO, LORI A NIAGARA FALLS, NY Female 20-24 10/ 26 1/ 2 0:09:06
46 0:28:20 GALLAGHER, LINDA M LOCKPORT, NY Female 40-44 11/ 26 1/ 5 0:09:08
47 0:28:21 BROWN, BEVERLY S GASPORT, NY Female 45-49 12/ 26 3/ 3 0:09:09
48 0:28:44 DICESARE, DOMINIC F RANSOMVILLE, NY Male 14 & under 36/ 53 2/ 6 0:09:16
49 0:28:47 THIESSEN, BERNICE J ST CATHERINES, ON Female 60-64 13/ 26 2/ 3 0:09:17
50 0:28:56 RICCI, TARA NIAGARA FALLS, NY Female 20-24 14/ 26 2/ 2 0:09:20
51 0:28:56 BURNS, CATHY A YOUNGSTOWN, NY Female 50-54 15/ 26 2/ 3 0:09:20
52 0:29:01 FAVERO, JOE LEWISTON, NY Male 45-49 37/ 53 6/ 7 0:09:22
53 0:29:30 ROWE, FRAN NIAGARA FALLS, NY Female 60-64 16/ 26 3/ 3 0:09:31
54 0:29:33 BELLANCA, ERIC GRAND ISLAND, NY Male 14 & under 38/ 53 3/ 6 0:09:32
55 0:29:34 BELLANCA, KAREN GRAND ISLAND, NY Female 14 & under 17/ 26 1/ 3 0:09:32
56 0:29:40 WITRYOL, AMY H LEWISTON, NY Female 40-44 18/ 26 2/ 5 0:09:34
57 0:29:54 RADICE, EDYE TONAWANDA, NY Female 65-69 19/ 26 1/ 1 0:09:39
58 0:30:50 JOZWIK-BURGE, CYNTHIA J NIAGARA FALLS, NY Female 50-54 20/ 26 3/ 3 0:09:57
59 0:31:08 LEW, JUDY GRAND ISLAND, NY Female 40-44 21/ 26 3/ 5 0:10:03
60 0:31:36 FAVERO, ANDREAMARIA V LEWISTON, NY Female 14 & under 22/ 26 2/ 3 0:10:12
61 0:31:42 LAGO, STEPHEN LEWISTON, NY Male 14 & under 39/ 53 4/ 6 0:10:14
62 0:31:42 LAGO, DAVID J LEWISTON, NY Male 40-44 40/ 53 5/ 8 0:10:14
63 0:33:29 CALDWELL, KARIN L NIAGARA FALLS, NY Female 30-34 23/ 26 2/ 2 0:10:48
64 0:33:31 PREVITE, RUSSELL A N TONAWANDA, NY Male 50-54 41/ 53 7/ 12 0:10:49
65 0:33:59 GALLAGHER, KEVIN GRAND ISLAND, NY Male 50-54 42/ 53 8/ 12 0:10:58
66 0:39:17 HAIGH, DEANNA NOTL, NY Female 55-59 24/ 26 2/ 2 0:12:40
67 0:42:59 RETELL, COREY A LOCKPORT, NY Male 14 & under 44/ 53 5/ 6 0:13:52
68 0:42:59 RETELL, TODD M LOCKPORT, NY Male 40-44 43/ 53 6/ 8 0:13:52
69 0:48:25 CALDWELL, JENNIFER J AMHERST, NY Female 25-29 25/ 26 1/ 1 0:15:37
Results by ScoreThis!!!  http://score-this.com 2002
   

Home  ||  Results  ||  About  ||  Events  ||  Contact Us


Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002, ScoreThis!!! and JRVisuals.