SCORE THIS !!! (logo and top banner graphic)
   

Lewiston's Physical Therapy 5K Run 12/07/2002

 
Place Time Name Residence Description PlaceSex PlaceGroup Pace
1 0:18:48 ALARIE, DUANE AMHERSTVIEW, ON Male 40-44 1/ 53 / 8 0:06:04
2 0:18:50 LEW, FRED GRAND ISLAND, NY Male 50-54 2/ 53 / 12 0:06:05
3 0:19:02 CONNELLY, CHRISTOPHER NIAGARA FALLS, NY Male 30-34 3/ 53 / 5 0:06:08
4 0:19:11 MASIELLO, JAMES F GRAND ISLAND, NY Male 40-44 4/ 53 1/ 8 0:06:11
5 0:19:19 ADAMS, TOM LOCKPORT, NY Male 30-34 5/ 53 1/ 5 0:06:14
6 0:19:26 WARD, DAVID C AKRON, NY Male 50-54 6/ 53 1/ 12 0:06:16
7 0:19:31 SNAUELY, RON J NIAGARA FALLS, NY Male 35-39 7/ 53 1/ 3 0:06:18
8 0:19:38 GARROW, ANTHONY G N TONAWANDA, NY Male 45-49 8/ 53 1/ 7 0:06:20
9 0:20:06 POTOCKI, WALTER W LOCKPORT, NY Male 20-24 9/ 53 1/ 4 0:06:29
10 0:20:07 ELLIOTT, PAUL J ROCHERSTER, NY Male 20-24 10/ 53 2/ 4 0:06:29
11 0:20:38 HECK, DAVE BUFFALO, NY Male 35-39 11/ 53 2/ 3 0:06:39
12 0:20:42 MAMELI, VINCENT M NIAGARA FALLS, NY Male 50-54 12/ 53 2/ 12 0:06:41
13 0:21:02 RABY SR, GARY J LEWISTON, NY Male 45-49 13/ 53 2/ 7 0:06:47
14 0:21:07 WAGONER, IAN M WILSON, NY Male 20-24 14/ 53 3/ 4 0:06:49
15 0:21:14 GALLO, MARK A LEWISTON, NY Male 40-44 15/ 53 2/ 8 0:06:51
16 0:21:16 CAMPBELL, BRIAN R ST CATHERINES, ON Male 55-59 16/ 53 1/ 4 0:06:52
17 0:21:41 CARMINATI, JASON YOUNGSTOWN, NY Male 14 & under 17/ 53 1/ 6 0:07:00
18 0:22:14 BURNHAM, JOSH L LEWISTON, NY Male 25-29 18/ 53 1/ 1 0:07:10
19 0:22:30 FROST, DIANE F NEWFANE, NY Female 35-39 1/ 26 / 1 0:07:15
20 0:22:46 MULLENS, DAN , NY Male 50-54 19/ 53 3/ 12 0:07:21
21 0:23:10 MYERS, DANIELLE Y RANDOLPH, NY Female 14 & under 2/ 26 / 3 0:07:28
22 0:23:11 FRETTHOLD, KATHLEEN N TONAWANDA, NY Female 40-44 3/ 26 / 5 0:07:29
23 0:23:28 GALLAGHER, FRANCIS M LOCKPORT, NY Male 40-44 20/ 53 3/ 8 0:07:34
24 0:23:39 GWOREK, NATHANIEL R LEWISTON, NY Male 15-19 21/ 53 1/ 2 0:07:38
25 0:23:42 ROTELLA, SEAN LEWISTON, NY Male 35-39 22/ 53 3/ 3 0:07:39
26 0:23:47 LECHANSKI, JOHN ANGOLA, NY Male 20-24 23/ 53 4/ 4 0:07:40
27 0:23:59 WILSON, DAVID A NIAGARA FALLS, NY Male 30-34 24/ 53 2/ 5 0:07:44
28 0:24:29 DUNFEE, NEILL L GRAND ISLAND, NY Male 30-34 25/ 53 3/ 5 0:07:54
29 0:24:50 HALE, JENNIFER A LOCKPORT, NY Female 30-34 4/ 26 1/ 2 0:08:01
30 0:24:53 CLARK, ROBIN L LEWISTON, NY Female 45-49 5/ 26 1/ 3 0:08:02
31 0:24:56 LYLE, STEPHEN YOUNGSTOWN, NY Male 50-54 26/ 53 4/ 12 0:08:03
32 0:25:10 MEKA, TOM ANGOLA, NY Male 50-54 27/ 53 5/ 12 0:08:07
33 0:25:12 KASPRZYK, MARTIN R RANSOMVILLE, NY Male 55-59 28/ 53 2/ 4 0:08:08
34 0:25:29 YOUNGHUSBAND, CHRISTINE ST CATHERINES, NY Female 55-59 6/ 26 1/ 2 0:08:13
35 0:26:00 BURNS, GARY L YOUNGSTOWN, NY Male 50-54 29/ 53 6/ 12 0:08:23
36 0:26:24 HEBELER, SANDRA J SANBORN, NY Female 50-54 7/ 26 1/ 3 0:08:31
37 0:27:06 BURGE, CURTIS E NIAGARA FALLS, NY Male 45-49 30/ 53 3/ 7 0:08:45
38 0:27:13 SANBORN, CATHLEEN LEWISTON, NY Female 45-49 8/ 26 2/ 3 0:08:47
39 0:27:26 HALE, WARREN D LOCKPORT, NY Male 30-34 31/ 53 4/ 5 0:08:51
40 0:27:42 RAPPOOLD, DON W BUFFALO, NY Male 55-59 32/ 53 3/ 4 0:08:56
41 0:27:57 FARINACCI, SANDRA G ST CATHERINES, ON Female 60-64 9/ 26 1/ 3 0:09:01
42 0:28:01