SCORE THIS !!! (logo and top banner graphic)
   

 

 

Lockport Y10 2002
 
Finish Race # Place Age Group Place Race # Name of Athlete Age Age Group Time Pace
178 1 Overall M 178 Thomas Proctor 26 M25-29 0:54:38 0:05:28
169 2 1 169 Jason Quast 21 M19-24 0:55:11 0:05:31
1 3 2 1 Heitzenrater, Mike 23 M19-24 0:55:30 0:05:33
197 4 1 197 Jim Bathgate 34 M30-34 0:55:37 0:05:34
166 5 1 166 Barry Dunstan 27 M25-29 1:00:21 0:06:02
100 6 Master M 100 Rodrigues, Kenny 43 M40-44 1:00:35 0:06:03
234 7 1 234 Paul Root 43 M40-44 1:01:05 0:06:07
193 8 2 193 Joe Campbell 44 M40-44 1:01:10 0:06:07
131 9 1 131 Bauch, Kevin 16 M18&Un 1:01:17 0:06:08
277 10 1 277 Hermann Pohl 39 M35-39 1:01:34 0:06:09
3 11 2 3 Kursten, Henri 38 M35-39 1:01:35 0:06:09
280 12 2 280 Scott O'Connor 34 M30-34 1:01:45 0:06:10
202 13 3 202 Alex Nye 19 M19-24 1:02:32 0:06:15
114 14 2 114 Page, Nate 18 M18&Un 1:02:39 0:06:16
254 15 3 254 Chuch Laderer 15 M18&Un 1:02:40 0:06:16
184 16 3 184 Stephen Jones 44 M40-44 1:02:56 0:06:18
62 17 3 62 Occhino, Patrick 38 M35-39 1:03:07 0:06:19
199 18 4 199 Adam Nye 21 M19-24 1:03:10 0:06:19
6 19 2 6 Behun, Benjamin 25 M25-29 1:03:26 0:06:21
34 20 4 34 Hall, Dean 42 M40-44 1:03:34 0:06:21
107 21 4 107 White, Matt 16 M18&Un 1:03:50 0:06:23
134 22 1 134 Forrestel, Stephen 52 M50-54 1:04:00 0:06:24
112 23 1 112 Hoot, Scott 41 M45-49 1:04:14 0:06:25
2 24 Overall F 2 Arlington, Judy 35 F35-39 1:04:24 0:06:26
35 25 4 35 Hans, Kenneth 39 M35-39 1:04:26 0:06:27
218 26 5 218 Jay Kennedy 38 M35-39 1:04:46 0:06:29
215 27 3 215 Chris Ankrum 34 M30-34 1:04:55 0:06:29
165 28 Master F 165 Susan Munson 42 F40-44 1:04:57 0:06:30
213 29 6 213 Brian Murray 39 M35-39 1:05:01 0:06:30
181 30 7 181 Jason Smythe 36 M35-39 1:06:12 0:06:37
127 31 8 127 Emelson, Brian 36 M35-39 1:06:23 0:06:38
233 32 2 233 Mack Morgan  47 M45-49 1:06:40 0:06:40
235 33 1 235 David Sheridan 57 M55-59 1:06:50 0:06:41
268 34 2 268 Hector Bauza 56 M55-59 1:07:10 0:06:43
92 35 2 92 Ward, David 50 M50-54 1:07:24 0:06:44
88 36 3 88 Tocha, Ken 54 M50-54 1:07:27 0:06:45
52 37 3 52 McGrath, Jason 28 M25-29 1:07:30 0:06:45
15 38 4 15 Clark, Richard 32 M30-34 1:07:54 0:06:47
129 39 5 129 Salvador, John 31 M30-34 1:07:57 0:06:48
13 40 6 13 Carter, Chris 31 M30-34 1:08:06 0:06:49
5 41 3 5 Appenhiemer, Tom 57 M55-59 1:08:17 0:06:50
282 42 4 282 Martin Kahle 26 M25-29 1:08:21 0:06:50
185 43 4 185 Will Coleman 51 M50-54 1:08:22 0:06:50
298 44 5 298 Frank Westgate 42 M40-44 1:08:24 0:06:50
182 45 6 182 Alan Dise 42 M40-44 1:08:32 0:06:51
57 46 1 57 Morris-Allen, Debra 39 F35-39 1:08:56 0:06:54
293 47 1 293 Bridgette Soltiz 47 F45-49 1:08:57 0:06:54
283 48 7 283 Steve "The Hoad" Hoadley 33 M30-34 1:09:03 0:06:54
157 49 5 157 Michael Harrison 54 M50-54 1:09:17 0:06:56
93 50 3 93 Watkins, Jeff 48 M45-49 1:09:19 0:06:56
81 51 9 81 Sikorski, Marcus 39 M35-39 1:09:21 0:06:56
22 52 6 22 Donnelly, Bill 54 M50-54 1:09:35 0:06:58
46 53 7 46 Lew, Fred 50 M50-54 1:09:40 0:06:58
230 54 4 230 Brian Campbell 55 M55-59 1:09:44 0:06:58
273 55 10 273 James Szakacs 39 M35-39 1:09:52 0:06:59
4 56 8 4 Adams, Tom 30 M30-34 1:09:57 0:07:00
23 57 4 23 Donnelly, Thomas 49 M45-49 1:09:59 0:07:00
118 58 1 118 Mullaney, Erin 20 F19-24 1:09:59 0:07:00
65 59 11 65 Pelino, Kevin 35 M35-39 1:10:26 0:07:03
115 60 2 115 Levine, Cathy 45 F45-49 1:11:03 0:07:06
60 61 5 60 O'Lay, Robert 45 M45-49 1:11:12 0:07:07
264 62 7 264 Daniel D'Arcy 43 M40-44 1:11:24 0:07:08
216 63 8 216 Bill Schimpf 44 M40-44 1:11:36 0:07:10
174 64 9 174 Martin Jimerson 31 M30-34 1:11:40 0:07:10
121 65 6 121 Garey, Tom 45 M45-49 1:11:42 0:07:10
297 66 9 297 Kevin Lanighan 41 M40-44 1:11:50 0:07:11
259 67 7 259 Bob Honan 49 M45-49 1:12:00 0:07:12
255 68 10 255 Edmund Bouchane 41 M40-44 1:12:16 0:07:14
180 69 8 180 Greg Lavis 46 M45-49 1:12:42 0:07:16
142 70 10 142 Patterson, Kevin 34 M30-34 1:12:56 0:07:18
75 71 9 75 Schiavone, Michael 45 M45-49 1:13:00 0:07:18
212 72 10 212 John May 48 M45-49 1:13:00 0:07:18
76 73 5 76 Sears, Dennis 56 M55-59 1:13:13 0:07:19
50 74 11 50 Mangel, Harold 42 M40-44 1:13:14 0:07:19
73 75 11 73 Sammarco, Michael J. 47 M45-49 1:13:14 0:07:19
219 76 11 219 Andrew Moynihan 30 M30-34 1:13:17 0:07:20
113 77 12 113 Borgan, Tom 40 M40-44 1:13:20 0:07:20
252 78 2 252 Aanne Pollack 38 F35-39 1:13:23 0:07:20
269 79 6 269 John Dimock 56 M55-59 1:13:24 0:07:20
227 80 7 227 Toni Nicotera 55 M55-59 1:13:33 0:07:21
26 81 1 26 Fakterowitz, Amy 33 F30-34 1:13:34 0:07:21
96 82 3 96 Wodjat, Donna 37 F35-39 1:13:40 0:07:22
44 83 12 44 Kuriyama, Shinko 34 M30-34 1:14:04 0:07:24
163 84 12 163 Thomas Miller 47 M45-49 1:14:10 0:07:25
258 85 13 258 Jim Morrissey 49 M45-49 1:14:12 0:07:25
210 86 8 210 Alan Peck  55 M55-59 1:14:19 0:07:26
14 87 4 14 Chiarmonte, Jeanne 38 F35-39 1:14:25 0:07:26
167 88 5 167 Justin Kwoka 27 M25-29 1:14:30 0:07:27
253 89 1 253 Leslie Jones 44 F40-44 1:14:44 0:07:28
122 90 13 122 Bolton, Roger 31 M30-34 1:14:49 0:07:29
71 91 3 71 Russenberger, Lynn 45 F45-49 1:15:10 0:07:31
274 92 1 274 Jerry Bergman 60 M60-64 1:15:11 0:07:31
69 93 8 69 Robinson, Kenneth 51 M50-54 1:15:15 0:07:31
17 94 14 17 Coughlin, Mike 33 M30-34 1:15:20 0:07:32
205 95 9 205 David Bogden 53 M50-54 1:15:31 0:07:33
141 96 2 141 Patterson, Heather 32 F30-34 1:15:32 0:07:33
179 97 14 179 Leonard Czekalski 48 M45-49 1:15:45 0:07:34
292 98 15 292 Fran Soltiz 46 M45-49 1:16:01 0:07:36
29 99 13 29 Gallagher, Francis 43 M40-44 1:16:01 0:07:36
135 100 14 135 Mills, Ed 41 M40-44 1:16:36 0:07:40
246 101 10 246 Jerry Neuner 54 M50-54 1:16:41 0:07:40
49 102 11 49 Magliazzo, Richard 50 M50-54 1:16:43 0:07:40
85 103 16 85 Somerville, T.W. 48 M45-49 1:16:46 0:07:41
68 104 17 68 Roach, Patrick 48 M45-49 1:16:46 0:07:41
28 105 12 28 French, Keith 35 M35-39 1:16:49 0:07:41
110 106 2 110 Fudala, Sandra 40 F40-44 1:16:53 0:07:41
225 107 15 225 Dan Davis 34 M30-34 1:17:03 0:07:42
137 108 1 137 Giroux, Sarah 16 F18-Under 1:17:10 0:07:43
98 109 18 98 Wygant, Glenn 45 M45-49 1:17:14 0:07:43
285 110 19 285 Art Pelletier 48 M45-49 1:17:17 0:07:44
279 111 13 279 John Bernstein 37 M35-39 1:17:21 0:07:44
295 112 20 295 James Kavanagh 47 M45-49 1:17:22 0:07:44
284 113 3 284 Joanne York Rappl 40 F40-44 1:17:23 0:07:44
190 114 21 190 Alex Herlowvitch 48 M45-49 1:17:34 0:07:45
67 115 5 67 Randell, Elizabeth 35 F35-39 1:17:46 0:07:47
236 116 9 236 Robert Whitehead 57 M55-59 1:17:48 0:07:47
196 117 15 196 Eric Boron 43 M40-44 1:17:55 0:07:48
153 118 22 153 Jacob, Joe 46 M45-49 1:18:03 0:07:48
176 119 16 176 Rick Ruth 42 M40-44 1:18:04 0:07:48
53 120 4 53 McGuire, Diane 47 F45-49 1:18:10 0:07:49
61 121 14 61 O'Polka, Kurt 38 M35-39 1:18:12 0:07:49
9 122 10 9 Bowers, Paul 55 M55-59 1:18:14 0:07:49
222 123 6 222 Carol Dittenhoffer 38 F35-39 1:18:14 0:07:49
262 124 15 262 John Pepke 35 M35-39 1:18:15 0:07:50
101 125 23 101 Zonitch, John 48 M45-49 1:18:36 0:07:52
16 126 4 16 Corgel, Carolyn 44 F40-44 1:18:39 0:07:52
263 127 12 263 Ted Szymanski 52 M50-54 1:18:40 0:07:52
125 128 17 125 Martinez, Luis 44 M40-44 1:18:43 0:07:52
30 129 18 30 Ganley Jr, Luke 41 M40-44 1:18:45 0:07:52
45 130 2 45 Kuscke, Anna 22 F19-24 1:18:45 0:07:52
187 131 3 187 Aimee Barone 22 F19-24 1:18:50 0:07:53
240 132 4 240 Nicole Ludwa 23 F19-24 1:18:59 0:07:54
11 133 7 11 Branch, Darya 38 F35-39 1:19:02 0:07:54
217 134 8 217 Terry Millard 37 F35-39 1:19:03 0:07:54
159 135 5 159 Cathy Gurgol 24 F19-24 1:19:04 0:07:54
241 136 1 241 Sandi Ludwa 55 F55-59 1:19:10 0:07:55
116 137 1 116 Towers, Peggy 51 F50-54 1:19:12 0:07:55
117 138 19 117 Prentiss, James 40 M40-44 1:19:12 0:07:55
261 139 20 261 Mike Kendall 40 M40-44 1:19:13 0:07:55
228 140 16 228 Brian Starck 31 M30-34 1:19:14 0:07:55
275 141 3 275 Gina Barrett 31 F30-34 1:19:17 0:07:56
48 142 9 48 London, Pamela 35 F35-39 1:19:19 0:07:56
19 143 21 19 Dann, Robert 40 M40-44 1:19:20 0:07:56
108 144 5 108 Latawrec, Matthew 17 M18&Un 1:19:29 0:07:57
177 145 16 177 Keith Gregoire 35 M35-39 1:19:42 0:07:58
244 146 22 244 Joe Kielb 44 M40-44 1:19:43 0:07:58
265 147 17 265 Ken James 38 M35-39 1:20:00 0:08:00
170 148 11 170 John Moore 59 M55-59 1:20:19 0:08:02
266 149 5 266 Lori Bauza 44 F40-44 1:20:23 0:08:02
58 150 18 58 Nieminen, Norm 38 M35-39 1:20:27 0:08:03
189 151 2 189 Erin Dudzinski 18 F18-Under 1:20:41 0:08:04
144 152 6 144 Mann, Joelle 22 F19-24 1:20:49 0:08:05
77 153 2 77 Sheehan, Marcy 50 F50-54 1:20:53 0:08:05
104 154 23 104 Sobieraski, Mike 42 M40-44 1:20:55 0:08:06
183 155 24 183 Scott Copper 48 M45-49 1:21:03 0:08:06
41 156 4 41 James, Debbie 30 F30-34 1:21:12 0:08:07
267 157 13 267 Richard Klein 50 M50-54 1:21:14 0:08:07
248 158 17 248 Ken Cochran 34 M30-34 1:21:17 0:08:08
149 159 10 149 Frost, Diane 37 F35-39 1:21:20 0:08:08
160 160 2 160 Pat Delaney 63 M60-64 1:21:22 0:08:08
164 161 11 164 Sandra Woods 35 F35-39 1:21:25 0:08:09
128 162 18 128 Arlington, David 34 M30-34 1:21:26 0:08:09
207 163 25 207 Don McMahon 49 M45-49 1:21:33 0:08:09
94 164 3 94 Wiltrout, Kathleen 50 F50-54 1:21:40 0:08:10
133 165 14 133 Jezioro, Jan 52 M50-54 1:21:40 0:08:10
105 166 19 105 Maher, James 37 M35-39 1:21:52 0:08:11
168 167 24 168 Emmett Reilly 41 M40-44 1:21:52 0:08:11
152 168 20 152 Johnston, Martin 38 M35-39 1:22:02 0:08:12
223 169 6 223 Anndea Masiello 40 F40-44 1:22:16 0:08:14
224 170 5 224 Susan Wilson 46 F45-49 1:22:26 0:08:15
251 171 6 251 Eeileen D'Arcy Smith 46 F45-49 1:22:26 0:08:15
55 172 25 55 Miller, Chuck 43 M40-44 1:22:33 0:08:15
80 173 12 80 Seyler, Bill "Ironman" 55 M55-59 1:22:44 0:08:16
250 174 13 250 Mike McKernan 57 M55-59 1:22:55 0:08:18
95 175 1 95 Wineburg, Jane 28 F25-29 1:23:00 0:08:18
106 176 15 106 Dimon, Don 53 M50-54 1:23:09 0:08:19
84 177 5 84 Smith, Bernadette 33 F30-34 1:23:17 0:08:20
245 178 21 245 Peter McAnn 35 M35-39 1:23:19 0:08:20
82 179 16 82 Simon, Peter 52 M50-54 1:23:21 0:08:20
256 180 26 256 Ed Dore 49 M45-49 1:23:27 0:08:21
111 181 6 111 Ehrenfeld, Ben 16 M18&Un 1:23:33 0:08:21
270 182 14 270 Syd Bolton 59 M55-59 1:23:39 0:08:22
64 183 27 64 Patterson, Scott 45 M45-49 1:23:53 0:08:23
43 184 6 43 Kozlowski, Karl 27 M25-29 1:24:25 0:08:26
291 185 7 291 Eric Butler 29 M25-29 1:24:25 0:08:26
271 186 26 271 Steven Wald 41 M40-44 1:24:32 0:08:27
162 187 7 162 Sue Thaine 49 F45-49 1:24:43 0:08:28
188 188 7 188 Johannes Daun 17 M18&Un 1:24:45 0:08:29
191 189 28 191 Rick Rollison 48 M45-49 1:24:47 0:08:29
99 190 22 99 Yerger, Mark 35 M35-39 1:24:52 0:08:29
59 191 8 59 Norwood, Laura 48 F45-49 1:24:53 0:08:29
31 192 29 31 Golebiewski, Lee 48 M45-49 1:24:54 0:08:29
221 193 17 221 John Snockduesse 50 M50-54 1:25:00 0:08:30
247 194 27 247 David Russell 40 M40-44 1:25:01 0:08:30
79 195 28 79 Schlau, Peter 42 M40-44 1:25:02 0:08:30
56 196 23 56 Montoro, Michael 38 M35-39 1:25:05 0:08:31
91 197 5 91 Walker, Gordon 67 M65-69 1:25:07 0:08:31
232 198 24 232 James Burgess 36 M35-39 1:25:10 0:08:31
257 199 9 257 Sharon Linstedt 45 F45-49 1:25:20 0:08:32
204 200 18 204 Bill Kraft 50 M50-54 1:25:32 0:08:33
136 201 7 136 Fretthold, Kathleen 41 F40-44 1:25:34 0:08:33
66 202 25 66 Queeno, Rick 37 M35-39 1:25:36 0:08:34
36 203 8 36 Hardy, Barb 43 F40-44 1:25:54 0:08:35
32 204 30 32 Green, Michael 47 M45-49 1:26:14 0:08:37
192 205 6 192 Nikki White 30 F30-34 1:26:20 0:08:38
123 206 7 123 Bolton, Dana 24 F19-24 1:26:31 0:08:39
226 207 29 226 Harry Clark 42 M40-44 1:26:46 0:08:41
54 208 9 54 McManus, Patricia 42 F40-44 1:26:51 0:08:41
276 209 19 276 Steve Smith 54 M50-54 1:26:57 0:08:42
83 210 20 83 Smigelski, Jim 53 M50-54 1:27:13 0:08:43
203 211 2 203 Christine Younghusband 55 F55-59 1:27:19 0:08:44
89 212 2 89 Tocha, Wendy 25 F25-29 1:27:22 0:08:44
242 213 8 242 Diana Souliske 22 F19-24 1:27:27 0:08:45
243 214 26 243 James Demay 36 M35-39 1:27:28 0:08:45
42 215 31 42 Kilminster, Tom 47 M45-49 1:27:47 0:08:47
25 216 21 25 Ernst, Ray 50 M50-54 1:27:54 0:08:47
10 217 19 10 Burke, Michael 34 M30-34 1:28:05 0:08:48
148 218 22 148 Burek, Pat 52 M50-54 1:28:09 0:08:49
229 219 32 229 William O'Sullivan 45 M45-49 1:28:20 0:08:50
173 220 27 173 Dennis Kimball 39 M35-39 1:28:22 0:08:50
194 221 15 194 Larry Ammon 57 M55-59 1:28:30 0:08:51
278 222 28 278 Tim Kane 39 M35-39 1:28:40 0:08:52
109 223 23 109 Eberl, Edward 50 M50-54 1:29:17 0:08:56
86 224 33 86 Sullivan, Joe 46 M45-49 1:29:20 0:08:56
138 225 4 138 Sardes, Dianne 50 F50-54 1:29:31 0:08:57
237 226 5 237 Ulrich Stachlin 23 M19-24 1:29:37 0:08:58
21 227 30 21 Dimon, Scott 43 M40-44 1:29:40 0:08:58
156 228 24 156 Paul Nesminger 51 M50-54 1:30:12 0:09:01
130 229 34 130 Dunstan, Brain 49 M45-49 1:30:20 0:09:02
238 230 10 238 Lorretta Jacob 44 F40-44 1:30:41 0:09:04
119 231 7 119 Berkous, Rabiaa 34 F30-34 1:30:52 0:09:05
40 232 25 40 Ireland, David 51 M50-54 1:31:03 0:09:06
214 233 6 214 Ted Sullivan 69 M65-69 1:31:31 0:09:09
296 234 31 296 Anne Ayers 42 M40-44 1:31:35 0:09:09
286 235 26 286 Gene Baran 51 M50-54 1:31:40 0:09:10
208 236 11 208 Betsy Galanti 42 F40-44 1:31:50 0:09:11
38 237 12 38 Heiligenthaler, Carol 44 F40-44 1:31:54 0:09:11
90 238 32 90 Van Leaven, Fritz 43 M40-44 1:32:10 0:09:13
195 239 20 195 Rob Vanderwert 34 M30-34 1:32:23 0:09:14
220 240 33 220 Larry Sitzman 43 M40-44 1:32:36 0:09:16
294 241 35 294 Mark Fenz 45 M45-49 1:32:39 0:09:16
161 242 13 161 Paula Arcara 41 F40-44 1:32:55 0:09:18
209 243 27 209 Mike Kennedy 52 M50-54 1:32:55 0:09:18
272 244 9 272 Kristin Karl  21 F19-24 1:33:42 0:09:22
120 245 6 120 Chanron, Vincent 21 M19-24 1:33:43 0:09:22
102 246 28 102 Curry, Mike 50 M50-54 1:34:00 0:09:24
87 247 1 87 Sullivan, Richard 73 M70-Over 1:34:10 0:09:25
126 248 4 126 Smith, Patrick 68 M60-68 1:34:39 0:09:28
143 249 7 143 Nowak, Michael 23 M19-24 1:35:00 0:09:30
24 250 34 24 Emerson, David 43 M40-44 1:35:45 0:09:34
132 251 36 132 Strenkoski, Gary 49 M45-49 1:35:50 0:09:35
18 252 37 18 Dalton, Patrick 48 M45-49 1:36:00 0:09:36
140 253 35 140 Crego, Dan 41 M40-44 1:36:53 0:09:41
78 254 14 78 Schlau, Marge 42 F40-44 1:38:04 0:09:48
72 255 16 72 Sahaf, Ashraf 58 M55-59 1:38:05 0:09:49
150 256 8 150 Dool, Jason 21 M19-24 1:38:24 0:09:50
63 257 12 63 Occhino, Julie 36 F35-39 1:38:25 0:09:50
39 258 38 39 Hesse, Bud 45 M45-49 1:38:41 0:09:52
154 259 17 154 Gorski, John 57 M55-59 1:38:49 0:09:53
206 260 21 206 Neil Buckley 31 M30-34 1:39:02 0:09:54
201 261 29 201 Ray Cenname 52 M50-54 1:39:03 0:09:54
158 262 2 158 Bob Wilson 74 M70-Over 1:39:40 0:09:58
145 263 18 145 Thompson, Gary 56 M55-59 1:39:40 0:09:58
239 264 3 239 Michelle Rioux 25 F25-29 1:40:00 0:10:00
198 265 22 198 Chris Good 32 M30-34 1:40:17 0:10:02
155 266 3 155 Sue Fenger 55 F55-59 1:41:21 0:10:08
33 267 10 33 Gworek, Nancy 48 F45-49 1:41:21 0:10:08
249 268 29 249 Greg Drumm 36 M35-39 1:41:24 0:10:08
74 269 39 74 Schiappa, Sam 45 M45-49 1:42:07 0:10:13
175 270 19 175 Carl Matihties 59 M55-59 1:43:27 0:10:21
260 271 30 260 Robert o'Sullivan 39 M35-39 1:43:27 0:10:21
281 272 31 281 Bill Reece 38 M35-39 1:44:04 0:10:24
37 273 11 37 Hebeler, Sandra 49 F45-49 1:44:29 0:10:27
139 274 12 139 Fermoile-McAvoy, Diane 47 F45-49 1:45:24 0:10:32
211 275 10 211 Melondy Seiling 21 F19-24 1:46:07 0:10:37
146 276 36 146 Chvala, Cyrus 43 M40-44 1:46:30 0:10:39
151 277 15 151 Meier, Debra 42 F40-44 1:47:25 0:10:45
171 278 1 171 Fran Rowe 62 F60-64 1:50:52 0:11:05
20 279 40 20 Dimon, Rick 46 M45-49 1:54:37 0:11:28
97 280 16 97 Wolniewicz, Michelle 44 F40-44 1:58:13 0:11:49
27 281 3 27 Freedman, Bernard 62 M60-64 1:58:42 0:11:52
172 282 13 172 Rose Provenanzo 39 F35-39 2:00:55 0:12:05
124 283 8 124 Fowlston, Rebecca 30 F30-34 2:02:20 0:12:14
231 284 37 231 Tom Haefner 43 M40-44 2:16:51 0:13:41
   

Home  ||  Results  ||  About  ||  Events  ||  Contact Us


Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002, ScoreThis!!! and JRVisuals.