SCORE THIS !!! (logo and top banner graphic)
   

 

 

Polar Bear 5K 2002
 
Finish Race # Place Age Group Place Race # Name of Athlete Age Age Group Time Pace
446 1 Overall M 446 Gary Lantiney 46 M45-49 17:08:00 5:31:37
414 2 1 414 Jason McGrath 28 M25-29 17:30:00 5:38:43
481 3 1 481 Bach Weslow 32 M30-34 17:44:00 5:43:14
410 4 1 410 Matt White 16 M15-19 17:47:00 5:44:12
444 5 2 444 Chris Ankrum 34 M30-34 17:56:00 5:47:06
480 6 2 480 Joe Meyer 26 M25-29 18:08:00 5:50:58
477 7 2 477 Ian Vanderbrook 17 M15-19 18:36:00 6:00:00
436 8 1 436 Steve Schumacher 23 M20-24 18:54:00 6:05:48
333 9 3 333 Richard Clark 32 M30-34 19:03:00 6:08:43
431 10 4 431 Kevin Patterson 34 M30-34 19:06:00 6:09:41
319 11 Master M 319 Fred Kobler 49 M45-49 19:10:00 6:10:58
443 12 1 443 Bruce Pittman 44 M40-44 19:14:00 6:12:15
432 13 2 432 Frank Westgate 42 M40-44 19:19:00 6:13:52
330 14 5 330 Chris Carter 31 M30-34 19:21:00 6:14:31
409 15 1 409 David Ward 50 M50-54 19:26:00 6:16:08
337 16 3 337 Adam Dembrow 15 M15-19 19:29:00 6:17:06
356 17 2 356 Ray Graf 21 M20-24 19:30:00 6:17:25
378 18 Overall F 378 Angela Kudla 17 F15-19 19:37:00 6:19:41
447 19 1 447 Gary Raby 48 M45-49 19:45:00 6:22:15
425 20 6 425 Timothy Fleming 32 M30-34 19:47:00 6:22:54
385 21 1 385 Erin Mullaney 20 F20-24 19:51:00 6:24:12
384 22 2 384 Thomas Miller 47 M45-49 20:05:00 6:28:43
490 23 3 490 Robert Olay  45 M45-49 20:26:00 6:35:29
483 24 1 483 Michael Drum 39 M35-39 20:32:00 6:37:25
380 25 4 380 Matthew Latawrec 17 M15-19 20:38:00 6:39:21
496 26 4 496 James Kavenaugh 47 M45-49 20:43:00 6:40:58
418 27 2 418 Juliette Romeo 24 F20-24 20:50:00 6:43:14
430 28 1 430 Heather Patterson 32 F30-34 21:03:00 6:47:25
411 29 2 411 John Wrege 50 M50-54 21:10:00 6:49:41
394 30 3 394 Kenneth Robinson 51 M50-54 21:18:00 6:52:15
314 31 3 314 David Szafran 42 M40-44 21:20:00 6:52:54
320 32 3 320 Anthony Harris 25 M25-29 21:40:00 6:59:21
365 33 5 365 Mike Higgs 16 M15-19 21:42:00 7:00:00
370 34 2 370 Marty Johnston 38 M35-39 21:47:00 7:01:37
318 35 4 318 Mike Reidy 54 M50-54 21:50:00 7:02:35
386 36 5 386 Dick Mullaney 48 M45-49 21:51:00 7:02:54
421 37 6 421 Peter Forrestel 49 M45-49 21:53:00 7:03:33
358 38 1 358 Donald Grell 59 M55-59 21:55:00 7:04:12
479 39 3 479 John Orefice 39 M35-39 21:56:00 7:04:31
369 40 4 369 Ken James 38 M35-39 21:58:00 7:05:10
466 41 5 466 Keith Gregorie 35 M35-39 22:05:00 7:07:25
417 42 6 417 Rick Queeno 37 M35-39 22:10:00 7:09:02
449 43 7 449 John Pepke 35 M35-39 22:15:00 7:10:39
372 44 3 372 Molly Kearns 20 F20-24 22:17:00 7:11:17
351 45 8 351 Keith French 35 M35-39 22:20:00 7:12:15
475 46 7 475 Al Vanderbrook 48 M45-49 22:21:00 7:12:35
429 47 2 429 Debbie James 30 F30-34 22:28:00 7:14:50
462 48 1 462 Diane Frost 37 F35-39 22:46:00 7:20:39
329 49 7 329 Michael Burke 34 M30-34 22:48:00 7:21:17
361 50 4 361 Brian Harrer 29 M25-29 22:53:00 7:22:54
336 51 2 336 Walt Davis 58 M55-59 22:55:00 7:23:33
474 52 1 474 Katie McFarland 29 F25-29 22:56:00 7:23:52
376 53 5 376 Karl Kozlowski 27 M25-29 22:59:00 7:24:50
341 54 4 341 Dimon, Scott 43 M40-44 23:08:00 7:27:45
489 55 5 489 Harry Clark  42 M40-44 21:10:00 6:49:41
473 56 8 473 Eugene McFarland 30 M30-34 23:19:00 7:31:17
343 57 9 343 Greg Drumm 36 M35-39 23:20:00 7:31:37
357 58 1 357 Colleen Grell 17 F15-19 23:21:00 7:31:56
401 59 3 401 Bernadette Smith 33 F30-34 23:22:00 7:32:15
476 60 3 476 Dan Cycon 24 M20-24 23:26:00 7:33:33
316 61 3 316 Bill Seyler 55 M55-59 23:29:00 7:34:31
456 62 4 456 Paul Pietraszewski 55 M55-59 23:31:00 7:35:10
453 63 6 453 Scott Bruning 29 M25-29 23:38:00 7:37:25
334 64 9 334 Chris Coffman 31 M30-34 23:49:00 7:40:58
382 65 Master F 382 Patricia McManus 42 F40-44 23:50:00 7:41:17
342 66 4 342 Jason Dool 21 M20-24 23:54:00 7:42:35
347 67 6 347 Emerson, David 43 M40-44 23:57:00 7:43:33
428 68 10 428 THE POLAR BEAR 34 M30-34 24:11:00 7:48:04
381 69 7 381 Harold Mangel 42 M40-44 24:13:00 7:48:43
406 70 5 406 David Tappendorf 55 M55-59 24:14:00 7:49:02
448 71 8 448 Mike Sobieraski 42 M40-44 24:26:00 7:52:54
424 72 7 424 Richard Lewis 27 M25-29 24:29:00 7:53:52
325 73 4 325 Rabiaa Berkous 34 F30-34 24:34:00 7:55:29
363 74 1 363 Carol Heiligenthaler 44 F40-44 24:34:00 7:55:29
404 75 9 404 Gregory Soemann 43 M40-44 24:46:00 7:59:21
368 76 5 368 David "Ironman" Ireland 51 M50-54 24:47:00 7:59:41
349 77 6 349 Clyde Ferguson 50 M50-54 24:50:00 8:00:39
395 78 7 395 Robert Ryan 52 M50-54 24:52:00 8:01:17
494 79 2 494 Catherine Kern  41 F40-44 24:58:00 8:03:14
400 80 8 400 Jim Smigelski 53 M50-54 25:02:00 8:04:31
486 81 9 486 George Mascato 54 M50-54 25:03:00 8:04:50
485 82 10 485 Robert Lewis 51 M50-54 25:05:00 8:05:29
437 83 2 437 Kelly Pinn 16 F15-19 25:07:00 8:06:08
335 84 2 335 Jill Conway 39 F35-39 25:11:00 8:07:25
465 85 3 465 Kim Gorman  40 F40-44 25:17:00 8:09:21
439 86 11 439 Gary Dmay  31 M30-34 25:18:00 8:09:41
359 87 5 359 Jennifer Hale 31 F30-34 25:20:00 8:10:19
354 88 11 354 John Gerwitz-Dunn 50 M50-54 25:25:00 8:11:56
393 89 4 393 Teri Riggie 44 F40-44 25:27:00 8:12:35
478 90 10 478 Thomas Morse 39 M35-39 25:29:00 8:13:14
459 91 12 459 Dave Sparks 33 M30-34 25:38:00 8:16:08
416 92 3 416 Judy Arlington 35 F35-39 25:39:00 8:16:27
390 93 13 390 James Panton 33 M30-34 25:40:00 8:16:46
413 94 12 413 Bill Yarnes 51 M50-54 25:40:00 8:16:46
407 95 13 407 Chuck Tokarz 53 M50-54 25:41:00 8:17:06
405 96 8 405 Gary Strenkoski 49 M45-49 25:46:00 8:18:43
433 97 3 433 Jenna Shorr 17 F15-19 25:47:00 8:19:02
387 98 8 387 Mike O'Bryan 27 M25-29 25:51:00 8:20:19
391 99 2 391 Katie "1st 5k" Pellish 29 F25-29 25:51:00 8:20:19
331 100 1 331 Mary Casey 55 F50-55 25:52:00 8:20:39
457 101 9 457 Chris Berry 29 M25-29 25:52:00 8:20:39
374 102 3 374 Stacey Kish 29 F25-29 25:58:00 8:22:35
454 103 10 454 Greg Doel 29 M25-29 26:04:00 8:24:31
326 104 10 326 Dan Bernard 43 M40-44 26:13:00 8:27:25
460 105 14 460 Mike Reed 32 M30-34 26:21:00 8:30:00
420 106 11 420 Kevin Mietlicki 35 M35-39 26:26:00 8:31:37
470 107 4 470 Miranda Quinn 17 F15-19 26:27:00 8:31:56
388 108 12 388 Steve O'Leary 36 M35-39 26:31:00 8:33:14
403 109 13 403 Trait Smith 38 M35-39 26:34:00 8:34:12
419 110 4 419 Sara Lindsay Stevens 24 F20-24 25:40:00 8:16:46
355 111 15 355 Chris Good 32 M30-34 26:56:00 8:41:17
348 112 2 348 Peg Erway 52 F50-55 26:58:00 8:41:56
408 113 9 408 Steve Tracy 46 M45-49 27:06:00 8:44:31
458 114 4 458 Alicia Hunt  28 F25-29 27:06:00 8:44:31
338 115 11 338 Steven Dimitriadis 26 M25-29 27:08:00 8:45:10
442 116 4 442 Carol Campbell 37 F35-39 27:19:00 8:48:43
332 117 14 332 Robert Chimel 36 M35-39 27:24:00 8:50:19
451 118 5 451 Bridget Beilein 22 F20-24 27:30:00 8:52:15
362 119 1 362 Sandra Hebeler 49 F45-49 27:33:00 8:53:14
366 120 15 366 James Hildreth 35 M35-39 27:36:00 8:54:12
452 121 5 452 Emily Bernard 19 F15-19 27:47:00 8:57:45
377 122 16 377 Iugiuas Kreckl 33 M30-34 27:50:00 8:58:43
398 123 6 398 Melody Seiling 21 F20-24 27:50:00 8:58:43
346 124 14 346 James Eleczko 55 M50-54 27:51:00 8:59:02
375 125 17 375 Kevin Khuns 33 M30-34 27:52:00 8:59:21
495 126 11 495 Ernie Scales 42 M40-44 27:55:00 9:00:19
488 127 5 488 Monica Saraf 25 F25-29 27:56:00 9:00:39
396 128 6 396 Ashraf Sahaf 58 M55-59 27:57:00 9:00:58
328 129 10 328 James Bright 45 M45-49 28:00:00 9:01:56
373 130 5 373 Julie Kirby 41 F40-44 28:08:00 9:04:31
450 131 6 450 Sara Capen 30 F30-34 28:18:00 9:07:45
435 132 11 435 James King  45 M45-49 28:21:00 9:08:43
438 133 12 438 Sean Radlich 25 M25-29 28:23:00 9:09:21
434 134 6 434 Alicia Kenyon 16 F15-19 28:44:00 9:16:08
340 135 12 340 Dimon, Rick 46 M45-49 28:46:00 9:16:46
455 136 15 455 Bill Asmus 53 M50-54 28:53:00 9:19:02
468 137 12 468 Jeff Quinn 44 M40-44 28:59:00 9:20:58
423 138 7 423 Becky Forrestel 16 F15-19 29:05:00 9:22:54
464 139 1 464 Hollis Tibbetts 66 M65-69 29:06:00 9:23:14
397 140 6 397 Dawn Sobieraski 40 F40-44 29:08:00 9:23:52
389 141 5 389 Mary Oyler 39 F35-39 29:10:00 9:24:31
422 142 3 422 Linda Forrestel 52 F50-55 29:11:00 9:24:50
367 143 4 367 Deb Holmes 51 F50-55 29:29:00 9:30:39
322 144 7 322 Michael Allenenberg 55 M55-59 29:29:00 9:30:39
493 145 1 493 Pat Steiner 14 M14&Un 29:31:00 9:31:17
415 146 13 415 Rick Hall 43 M40-44 29:32:00 9:31:37
392 147 1 392 George Pendergast 61 M60-64 29:51:00 9:37:45
412 148 7 412 Michelle Wolniewicz 44 F40-44 30:03:00 9:41:37
360 149 7 360 Melissa Hanson 34 F30-34 30:11:00 9:44:12
427 150 2 427 Ricky Dimon Jr 14 M14&Un 30:22:00 9:47:45
339 151 1 339 Kelli Dimon 14 F14&Un 30:26:00 9:49:02
487 152 8 487 John Tracy 56 M55-59 30:37:00 9:52:35
441 153 5 441 Mike Patterson 22 M20-24 30:39:00 9:53:14
371 154 5 371 Cynthia Jozwik-Burge 52 F50-55 31:36:00 10:11:37
383 155 8 383 Debra Meier 42 F40-44 31:51:00 10:16:27
379 156 2 379 Felix Lapine 60 M60-64 32:06:00 10:21:17
461 157 2 461 Michelle Asmus 46 F45-49 32:14:00 10:23:52
352 158 8 352 Jodi Gaines 33 F30-34 32:17:00 10:24:50
315 159 8 315 Amanda Edwards 17 F15-19 32:33:00 10:30:00
345 160 3 345 Susan Edwards 47 F45-49 32:33:00 10:30:00
463 161 16 463 Scott Penman 38 M35-39 32:37:00 10:31:17
440 162 7 440 Wendy Radlich 21 F20-24 32:41:00 10:32:35
353 163 6 353 Jackie Gerwitz-Dunn 37 F35-39 32:50:00 10:35:29
484 164 7 484 Shair Hayden 38 F35-39 33:34:00 10:49:41
445 165 6 445 Luann Smigelski 53 F50-55 33:40:00 10:51:37
467 166 4 467 Jill Mack  46 F45-49 33:53:00 10:55:48
491 167 9 491 Bonny Seiling 43 F40-44 40:24:00 13:01:56
492 168 6 492 Justin Crispell 21 M20-24 40:25:00 13:02:15
350 169 9 350 Jillian Ferris 15 F15-19 42:46:00 13:47:45
   

Home  ||  Results  ||  About  ||  Events  ||  Contact Us


Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002, ScoreThis!!! and JRVisuals.