SCORE THIS !!! (logo and top banner graphic)

1st Annual Cayuga Lake Triathlon
 08/09/03 by the Ithaca Triathlon Club

Individual                                                            
        Swim:           T1         Bike           T2         Run        
Place Time Name Bib SexAge Time All Sex Grp Pace   Time All Sex Grp   Time All Sex Grp Pace   Time All Sex Grp   Time All Sex Grp Pace
1 1:28:56 DEROCHE, ERIK T 161 M27 0:11:54 2 1 1 0:23:48   0:00:44 3 3 2   0:44:22 2 2 2 24.5   0:00:34 21 13 1   0:31:22 14 12 1 0:06:49
2 1:31:14 MORIARTY, DENNIS S 121 M46 0:12:19 4 3 1 0:24:38   0:00:46 4 4 1   0:47:25 7 7 1 23.0   0:00:30 7 6 2   0:30:14 8 6 1 0:06:34
3 1:32:52 OLMSTEAD, BRIAN M 42 M22 0:14:20 17 13 4 0:28:40   0:00:53 6 6 2   0:45:06 3 3 1 24.0   0:00:28 4 3 2   0:32:05 18 16 5 0:06:58
4 1:32:56 BAGLEY, SCOTT D 2 M39 0:15:43 36 28 3 0:31:26   0:01:31 46 31 7   0:48:33 14 14 4 22.5   0:00:40 34 19 4   0:26:29 1 1 1 0:05:45
6 1:34:38 HABECKER, TERRY 22 M55 0:14:00 14 10 1 0:28:00   0:01:02 13 12 1   0:45:44 4 4 1 24.0   0:00:37 29 17 1   0:33:15 26 23 1 0:07:14
7 1:36:32 SMITHLINE, LAWREN M 53 M30 0:16:34 49 39 6 0:33:08   0:01:14 27 20 3   0:47:14 6 6 1 23.0   0:00:37 30 18 3   0:30:53 12 10 2 0:06:43
8 1:36:39 HERMANET, ROBERT 25 M33 0:12:23 5 4 1 0:24:46   0:00:54 7 7 1   0:50:37 22 21 4 21.6   0:00:30 9 7 1   0:32:15 20 18 4 0:07:01
9 1:37:02 CIANFRONE, CHRISTIANA M 12 M21 0:12:15 3 2 1 0:24:30   0:01:11 24 18 4   0:52:23 38 33 3 20.8   0:00:33 17 11 3   0:30:40 10 8 4 0:06:40
10 1:37:49 HOFFMAN, PATRICK A 128 M35 0:14:48 25 18 2 0:29:36   0:01:16 28 21 3   0:50:10 16 16 6 21.6   0:01:28 119 72 14   0:30:07 7 5 2 0:06:33
11 1:37:51 BUSH, MICHAEL T 113 M36 0:16:13 41 33 7 0:32:26   0:00:57 9 8 1   0:47:39 9 9 2 23.0   0:00:48 47 31 6   0:32:14 19 17 4 0:07:00
12 1:37:52 HATCH, ALAN E 24 M28 0:16:04 39 31 5 0:32:08   0:01:21 36 25 7   0:47:48 12 12 3 23.0   0:00:51 54 34 3   0:31:48 16 14 2 0:06:55
13 1:37:54 YEN, CHRISTOPER A 144 M23 0:14:47 24 17 5 0:29:34   0:01:46 68 41 7   0:51:06 24 23 2 21.2   0:01:08 88 51 7   0:29:07 3 3 2 0:06:20
14 1:38:15 CARLSTROM, CASEY 175 M44 0:17:36 68 48 6 0:35:12   0:02:20 103 63 10   0:47:42 10 10 1 23.0   0:00:43 37 22 5   0:29:54 4 4 1 0:06:30
15 1:38:44 MORELAND, MICHAEL G 37 M40 0:12:39 7 6 1 0:25:18   0:01:00 11 10 2   0:50:13 18 17 2 21.6   0:00:46 43 29 8   0:34:06 31 28 4 0:07:25
16 1:39:12 KRUEGER, DAVID M 145 M39 0:16:32 48 38 10 0:33:04   0:01:17 30 23 5   0:47:47 11 11 3 23.0   0:00:56 62 36 8   0:32:40 22 19 5 0:07:06
17 1:39:37 MILLER, WILLIAM H 36 M38 0:12:29 6 5 1 0:24:58   0:01:26 39 28 6   0:51:49 31 28 7 21.2   0:00:32 15 10 2   0:33:21 28 25 6 0:07:15
18 1:40:02 GRAMLING, BOB 21 M47 0:18:03 77 52 4 0:36:06   0:01:39 57 35 3   0:47:34 8 8 2 23.0   0:00:45 42 25 3   0:32:01 17 15 2 0:06:58
19 1:40:15 CHRISTIAN, DAVID M 11 M33 0:15:16 31 24 4 0:30:32   0:01:40 58 36 4   0:51:27 28 25 5 21.2   0:01:03 78 46 6   0:30:49 11 9 1 0:06:42
20 1:41:33 MCNITT, SCOTT 35 M40 0:13:52 12 8 2 0:27:44   0:02:18 101 62 9   0:51:25 27 24 3 21.2   0:00:58 71 40 10   0:33:00 24 21 2 0:07:10
21 1:42:00 KAPINUS, PATRICK E 29 M38 0:19:19 94 60 12 0:38:38   0:02:17 100 61 11   0:45:47 5 5 1 24.0   0:01:14 99 59 12   0:33:23 29 26 7 0:07:15
22 1:42:13 KLEIN, AMY 75 F40 0:11:17 1 1 1 0:22:34   0:01:02 14 2 1   0:52:51 41 7 1 20.8   0:00:39 32 14 3   0:36:24 51 10 2 0:07:55
23 1:43:02 MCCARTHY, BRENDAN C 33 M27 0:13:50 11 7 2 0:27:40   0:01:10 19 15 5   0:50:32 21 20 5 21.6   0:01:13 98 58 8   0:36:17 48 40 4 0:07:53
24 1:43:23 HARMAN, REBECCA M 116 F33 0:17:47 71 21 3 0:35:34   0:02:13 94 38 3   0:52:20 37 5 2 20.8   0:00:58 73 32 6   0:30:05 6 2 1 0:06:32
25 1:43:47 DATTOLA, BOB 15 M59 0:14:21 18 14 2 0:28:42   0:01:48 69 42 2   0:51:40 30 27 2 21.2   0:00:45 40 26 2   0:35:13 41 33 2 0:07:39
26 1:43:52 MARTINI, MARNI G 71 F36 0:16:36 52 12 3 0:33:12   0:01:20 32 9 2   0:52:51 40 6 2 20.8   0:00:31 13 4 1   0:32:34 21 3 1 0:07:05
27 1:44:08 MCKEEVER, REBECCA H 69 F33 0:13:44 10 4 1 0:27:28   0:01:20 34 11 2   0:54:00 49 11 3 20.0   0:00:36 28 11 1   0:34:28 34 4 2 0:07:30
28 1:44:40 DEMKO, GARRETTE J 133 M28 0:14:11 15 11 3 0:28:22   0:01:00 10 9 3   0:50:23 19 18 4 21.6   0:00:56 65 37 4   0:38:10 67 50 5 0:08:18
29 1:44:58 BAILEY, BRYAN R 3 M36 0:16:14 42 34 8 0:32:28   0:01:07 18 14 2   0:55:41 66 50 10 19.6   0:00:31 11 8 1   0:31:25 15 13 3 0:06:50
30 1:45:09 WHITE, HEIDI H 59 F27 0:14:39 22 7 1 0:29:18   0:01:35 48 17 4   0:53:23 43 9 1 20.4   0:00:35 22 9 2   0:34:57 38 7 1 0:07:36
31 1:45:26 COLEGROVE, DAVID P 137 M34 0:17:01 56 42 8 0:34:02   0:02:05 86 53 8   0:48:18 13 13 2 22.5   0:01:15 103 62 9   0:36:47 54 44 7 0:08:00
32 1:46:00 HURTA, AMY R 122 F33 0:16:38 53 13 2 0:33:16   0:01:05 16 4 1   0:51:10 25 2 1 21.2   0:00:49 48 17 3   0:36:18 49 9 3 0:07:53
33 1:46:08 PASCUCCI, SAL 44 M54 0:17:08 61 45 2 0:34:16   0:01:28 43 30 3   0:50:39 23 22 1 21.6   0:00:49 49 32 1   0:36:04 44 36 2 0:07:50
34 1:46:14 CUOMO, LAURIE R 114 F45 0:16:36 50 11 1 0:33:12   0:00:54 8 1 1   0:50:13 17 1 1 21.6   0:00:50 52 19 1   0:37:41 61 14 2 0:08:12
35 1:46:34 WILLIAMSON, JAY 55 M39 0:16:11 40 32 6 0:32:22   0:01:17 29 22 4   0:49:51 15 15 5 22.0   0:00:57 67 39 9   0:38:18 70 52 10 0:08:20
36 1:47:15 BROWN, WARREN 8 M38 0:15:54 38 30 5 0:31:48   0:01:37 51 33 8   0:53:42 44 35 8 20.4   0:00:49 50 33 7   0:35:13 40 32 8 0:07:39
37 1:47:21 DIONELL, RAFAEL L 118 M20 0:15:19 33 26 6 0:30:38   0:01:25 38 27 5   0:56:02 69 52 6 19.3   0:01:15 102 61 9   0:33:20 27 24 7 0:07:15
38 1:47:50 WISNIEWSKI, BENJAMIN E 57 M20 0:19:56 102 67 10 0:39:52   0:01:50 73 44 9   0:54:19 52 41 5 20.0   0:01:19 112 68 11   0:30:26 9 7 3 0:06:37
39 1:47:54 KITSON, HOLLIE L 77 F24 0:14:32 19 5 2 0:29:04   0:01:39 56 22 4   0:52:52 42 8 1 20.8   0:00:50 51 18 5   0:38:01 65 17 4 0:08:16
40 1:48:47 LAFACE, KAREN M 74 F37 0:14:38 21 6 2 0:29:16   0:01:03 15 3 1   0:53:43 45 10 3 20.4   0:00:33 16 6 2   0:38:50 75 21 4 0:08:27
41 1:49:31 CURTIS, VALERIE L 87 F22 0:23:19 135 52 11 0:46:38   0:01:13 25 6 1   0:54:31 55 12 2 20.0   0:00:34 18 7 3   0:29:54 5 1 1 0:06:30
42 1:49:35 BAILEY, OWEN C 4 M33 0:20:28 104 69 11 0:40:56   0:01:10 20 16 2   0:50:31 20 19 3 21.6   0:00:55 60 35 4   0:36:31 52 42 6 0:07:56
43 1:49:44 ALLEN, JOEL B 1 M31 0:14:43 23 16 2 0:29:26   0:02:43 120 74 11   0:54:13 50 39 8 20.0   0:01:06 83 49 7   0:36:59 55 45 8 0:08:02
44 1:50:21 BARNETT, JOHN W 184 M40 0:19:30 98 63 10 0:39:00   0:01:37 52 34 5   0:52:06 36 32 5 20.8   0:00:57 66 38 9   0:36:11 45 37 6 0:07:52
45 1:50:21 TERPENING, RICHARD F 54 M32 0:24:27 138 86 13 0:48:54   0:02:01 83 52 7   0:52:05 35 31 6 20.8   0:00:31 12 9 2   0:31:17 13 11 3 0:06:48
46