SCORE THIS !!! (logo and top banner graphic)
2003 1st Annual Pine Pharmacy BeBop Du
in conjunction with the Lewiston Jazz Festival
2.5 mile run 12.5 mile Bike 2.5 mile run
      Overal       Run 1           T1         Bike           T2         Run 2        
Place Time Name Bib AgeGrp Sex Grp   Time All Sex Grp Pace   Time All Sex Grp   Time All Sex Grp Pace   Time All Sex Grp   Time All Sex Grp Pace
1 0:59:15 BOUTILLIER, DAVID J 48 M30-34 1/ 48 / 4   0:13:09 3 3 2 0:05:16   0:00:19 2 1 1   0:30:07 1 1 1 24.0   0:00:20 10 9 3   0:15:20 5 5 2 0:06:08
2 1:01:30 MEYER, JOSEPH 2 M25-29 2/ 48 / 7   0:13:41 6 6 1 0:05:28   0:00:29 14 11 1   0:32:01 4 4 1 22.5   0:00:19 8 7 1   0:15:00 2 2 1 0:06:00
3 1:01:41 EGGERS, CURT 1 M45-49 3/ 48 / 7   0:13:46 7 7 1 0:05:30   0:00:22 8 6 1   0:31:12 2 2 1 23.2   0:00:24 15 13 2   0:15:57 8 8 1 0:06:23
4 1:02:43 NIEZGODA, JOSEPH E 18 M20-24 4/ 48 1/ 2   0:13:17 4 4 1 0:05:19   0:00:45 34 30 2   0:32:40 5 5 2 22.5   0:00:24 14 14 1   0:15:37 6 6 1 0:06:15
5 1:03:35 TOWNSEND, CAMERON D 40 M35-39 5/ 48 1/ 10   0:13:32 5 5 2 0:05:25   0:00:40 24 18 4   0:33:36 12 12 1 21.8   0:00:39 37 31 5   0:15:08 3 3 2 0:06:03
6 1:04:03 URCKFITZ, JASON M 63 M30-34 6/ 48 1/ 4   0:13:02 2 2 1 0:05:13   0:00:19 3 2 2   0:35:12 22 22 3 20.6   0:00:18 6 6 1   0:15:12 4 4 1 0:06:05
7 1:04:46 HALTER, JOSEPH 11 M20-24 7/ 48 2/ 2   0:14:52 11 11 2 0:05:57   0:00:42 29 23 1   0:31:40 3 3 1 23.2   0:00:32 30 26 2   0:17:00 15 15 2 0:06:48
8 1:05:31 LVONGO, VINCENT M 64 M40-44 8/ 48 1/ 4   0:15:00 12 12 1 0:06:00   0:00:24 11 8 2   0:33:10 9 9 1 21.8   0:00:19 9 8 2   0:16:38 11 11 2 0:06:39
9 1:05:45 RELYEA, LANSON D 56 M25-29 9/ 48 1/ 7   0:14:06 8 8 2 0:05:38   0:00:44 33 27 5   0:34:49 20 20 3 21.2   0:00:27 20 18 4   0:15:39 7 7 2 0:06:16
10 1:05:57 DUNSTAN, BARRY K 58 M25-29 10/ 48 2/ 7   0:14:45 10 10 3 0:05:54   0:00:51 41 34 6   0:33:12 10 10 2 21.8   0:00:29 23 21 5   0:16:40 12 12 3 0:06:40
11 1:06:14 KRUEGER, DAVID M 19 M35-39 11/ 48 2/ 10   0:15:09 15 15 4 0:06:04   0:00:24 9 7 1   0:33:41 13 13 2 21.8   0:00:17 4 3 1   0:16:43 13 13 4 0:06:41
12 1:06:26 COWHERD, GERON P 12 M40-44 12/ 48 2/ 4   0:15:30 17 17 3 0:06:12   0:00:21 6 5 1   0:33:46 14 14 2 21.8   0:00:29 24 22 3   0:16:20 10 10 1 0:06:32
13 1:07:52 BIASILLO, JOSEPH 67 M35-39 13/ 48 3/ 10   0:12:57 1 1 1 0:05:11   0:00:26 12 9 2   0:39:19 40 36 8 18.5   0:00:17 5 4 2   0:14:53 1 1 1 0:05:57
14 1:07:53 BUTLER, ERIC 10 M30-34 14/ 48 2/ 4   0:15:56 21 21 4 0:06:22   0:00:21 5 3 3   0:33:16 11 11 2 21.8   0:00:18 7 5 2   0:18:02 20 20 3 0:07:13
15 1:08:03 TAYLOR, SCOTT K 43 M40-44 15/ 48 3/ 4   0:15:04 14 13 2 0:06:02   0:00:41 26 20 4   0:34:17 16 16 3 21.2   0:00:31 29 25 4   0:17:30 16 16 3 0:07:00
16 1:08:37 STEFANSKI, DON 62 M45-49 16/ 48 1/ 7   0:16:07 27 27 4 0:06:27   0:00:41 25 22 3   0:33:04 7 7 2 21.8   0:00:42 40 32 5   0:18:03 21 21 3 0:07:13
17 1:08:42 KAPTUROWSKI, TOM B 66 M0-99 17/ 48 1/ 2   0:15:55 20 20 1 0:06:22   0:00:46 37 31 1   0:32:45 6 6 1 22.5   0:00:44 42 35 1   0:18:32 26 25 1 0:07:25
18 1:08:43 DUTTON, TOM 46 M55-59 18/ 48 1/ 4   0:16:11 28 28 3 0:06:28   0:00:21 4 4 1   0:33:09 8 8 1 21.8   0:00:12 2 1 1   0:18:50 27 26 3 0:07:32
19 1:08:45 MAWER, JOHNNY 3 M45-49 19/ 48 2/ 7   0:15:57 22 22 2 0:06:23   0:00:33 19 14 2   0:34:07 15 15 3 21.2   0:00:24 16 12 1   0:17:44 18 18 2 0:07:06
20 1:09:08 OCCHINO, PATRICK T 30 M35-39 20/ 48 4/ 10   0:14:09 9 9 3 0:05:40   0:00:42 30 24 5   0:37:48 31 31 7 19.5   0:00:28 21 19 3   0:16:01 9 9 3 0:06:24
21 1:09:38 MCKEEHAN, FRANK 16 M50-54 21/ 48 1/ 7   0:15:52 19 19 1 0:06:21   0:00:56 43 35 4   0:34:40 17 17 1 21.2   0:00:35 34 29 4   0:17:35 17 17 1 0:07:02
22 1:09:54 BAUM, JUSTIN 4 M30-34 22/ 48 3/ 4   0:15:10 16 16 3 0:06:04   0:00:33 17 13 4   0:35:33 24 24 4 20.6   0:00:26 19 17 4   0:18:12 22 22 4 0:07:17
23 1:09:57 TOCHA, KENNETH 34 M55-59 23/ 48 2/ 4   0:16:05 26 26 2 0:06:26   0:00:41 27 21 2   0:34:47 19 19 2 21.2   0:00:31 28 24 2   0:17:53 19 19 2 0:07:09
24 1:10:50 WILSON, DAVID A 60 M35-39 24/ 48 5/ 10   0:15:44 18 18 5 0:06:18   0:01:08 52 41 9   0:34:44 18 18 3 21.2   0:00:49 45 37 8   0:18:25 25 24 6 0:07:22
25 1:11:41 FRENCH, KEITH 5 M35-39 25/ 48 6/ 10   0:16:03 23 23 6 0:06:25   0:00:43 31 25 6   0:35:55 26 26 6 20.6   0:00:42 39 33 6   0:18:18 23 23 5 0:07:19
26 1:11:49 KENNEDY, DAVID C 36 M45-49 26/ 48 3/ 7   0:16:04 25 25 3 0:06:26   0:00:50 39 32 4   0:35:09 21 21 4 20.6   0:00:51 49 39 6   0:18:55 29 27 4 0:07:34
27 1:12:22 MUTO, ALFONSE 32 M40-44 27/ 48 4/ 4   0:16:03 24 24 4 0:06:25   0:00:33 16 12 3   0:36:20 28 28 4 20.0   0:00:15 3 2 1   0:19:11 31 29 4 0:07:40
28 1:13:05 HASTINGS, GARY 42 M55-59 28/ 48 3/ 4   0:15:04 13 14 1 0:06:02   0:01:08 51 40 3   0:39:01 39 35 3 18.5   0:00:59 54 41 3   0:16:53 14 14 1 0:06:45
29 1:13:23 PASCUCCI, SAL 13 M50-54 29/ 48 2/ 7   0:16:46 32 31 2 0:06:42   0:00:45 35 28 3   0:35:57 27 27 2 20.6   0:00:37 36 30 5   0:19:18 32 30 2 0:07:43
30 1:14:22 MIETLICKI, KEVIN 51 M35-39 30/ 48 7/ 10   0:17:00 34 33 7 0:06:48   0:00:45 36 29 7   0:35:24 23 23 4 20.6   0:00:50 48 38 9   0:20:23 40 35 8 0:08:09
31 1:14:39 MCDOWELL, KIM 9 F40-44 1/ 21 / 10   0:16:16 29 1 1 0:06:30   0:01:02 47 10 6   0:38:23 34 1 1 18.9   0:00:40 38 7 4   0:18:18 24 1 1 0:07:19
32 1:15:21 CLARE, BILL J 31 M0-99 31/ 48 2/ 2   0:17:33 40 37 2 0:07:01   0:01:11 54 43 2   0:36:33 29 29 2 20.0   0:01:04 60 43 2   0:19:00 30 28 2 0:07:36
33 1:15:41 MCDOUGAL, JAMES 44 M35-39 32/ 48 8/ 10   0:17:13 38 35 8 0:06:53   0:01:27 63 45 10   0:35:34 25 25 5 20.6   0:01:09 62 44 10   0:20:18 39 34 7 0:08:07
34 1:16:25 MULLANEY, RICHARD P 50 M50-54 33/ 48 3/ 7   0:17:03 35 34 4 0:06:49   0:01:04 49 38 6   0:37:17 30 30 3 19.5   0:01:02 58 42 6   0:19:59 38 33 3 0:08:00
      Overal       Run 1           T1         Bike           T2         Run 2        
Place Time Name Bib AgeGrp Sex Grp   Time All Sex Grp Pace   Time All Sex Grp   Time All Sex Grp Pace   Time All Sex Grp   Time All Sex Grp Pace
35 1:17:31 GREW, EILEEN 14 F45-49 2/ 21 / 5   0:17:56 41 4 1 0:07:10   0:00:32 15 4 1   0:38:35 36 3 1 18.9   0:00:30 26 4 1   0:19:58 37 5 1 0:07:59
36 1:18:50 ISAACS, SHELLY 45 F30-34 3/ 21 / 1   0:18:07 43 5 1 0:07:15   0:01:14 56 13 1   0:38:33 35 2 1 18.9   0:01:20 65 20 1   0:19:36 34 3 1 0:07:50
37 1:19:11 SAMPSON, RUSS 59 M25-29 34/ 48 3/ 7   0:16:24 31 30 5 0:06:34   0:00:36 20 15 2   0:38:10 32 32 4 18.9   0:00:24 13 11 2   0:23:37 55 43 7 0:09:27
38 1:19:54 CANTERA, ANTHONY P 29 M45-49 35/ 48 4/ 7   0:18:22 49 41 5 0:07:21   0:01:30 64 46 7   0:39:36 43 38 5 18.5   0:00:56 51 40 7   0:19:30 33 31 5 0:07:48
39 1:19:58 BURNHAM, JOSH 47 M25-29 36/ 48 4/ 7   0:16:23 30 29 4 0:06:33   0:00:37 21 16 3   0:42:38 54 43 7 17.1   0:00:25 17 15 3   0:19:55 36 32 4 0:07:58
40 1:20:07 GEISE, CARRIE L 52 F25-29 4/ 21 1/ 2   0:17:07 36 2 1 0:06:51   0:01:14 57 14 1   0:41:04 47 8 1 17.6   0:01:02 59 17 1   0:19:40 35 4 1 0:07:52
41 1:20:11 WRIGHT, GREG P 37 M50-54 37/ 48 4/ 7   0:16:59 33 32 3 0:06:48   0:00:28 13 10