SCORE THIS !!! (logo and top banner graphic)
   

 

 

 

4th Annual Barnett Slepian
Race for Non Violence
05/17/03

Place Time Name CITY ST AgeGroup PlaceSex PlaceGroup Pace
1 0:17:36 KUDLA, CHRISTOPHER PENDLETON NY M20-24 1/ 25 / 3 0:05:41
2 0:18:05 NOE, PAUL TONAWANDA NY M40-44 2/ 25 / 3 0:05:50
3 0:18:44 SARDO, DAVID KENMORE NY M35-39 3/ 25 / 5 0:06:03
4 0:19:29 BUCELLI, ROBERT BUFFALO NY M20-24 4/ 25 1/ 3 0:06:17
5 0:19:30 FAKTEROWITZ, AMY KENMORE NY F35-39 1/ 18 / 4 0:06:17
6 0:19:44 PETRY, CHRISTY J BUFFALO NY F20-24 2/ 18 / 2 0:06:22
7 0:20:19 NOE, JOHN WILLIAMSVILLE NY M45-49 5/ 25 1/ 4 0:06:33
8 0:20:52 BOUCHANE, EDMUND N TONAWANDA NY M40-44 6/ 25 1/ 3 0:06:44
9 0:21:03 CAMPBELL, BRIAN ST CATHERINES ON M55-59 7/ 25 1/ 3 0:06:47
10 0:21:15 BERNSTEIN, JONATHAN A WILLIAMSVILLE NY M35-39 8/ 25 1/ 5 0:06:51
11 0:21:23 SHEEHAN, GARY AMHERST NY M40-44 9/ 25 2/ 3 0:06:54
12 0:21:36 COOK, ANDREW WILLIAMSVILLE NY M30-34 10/ 25 1/ 2 0:06:58
13 0:22:08 WEBER, MICHAEL GREAT VALLEY NY M25-29 11/ 25 1/ 2 0:07:08
14 0:22:30 TOWERS, PEGGY SNYDER NY F50-54 3/ 18 / 3 0:07:15
15 0:22:33 YESNY, KATHLEEN S EAST AMHERST NY F45-49 4/ 18 1/ 3 0:07:16
16 0:22:35 CONWAY, JILL CLARENCE NY F40-44 5/ 18 1/ 2 0:07:17
17 0:23:15 HALPERN, PHILIP   NY M55-59 12/ 25 2/ 3 0:07:30
18 0:23:28 SPELLER, GRETA WILLIAMSVILLE NY F35-39 6/ 18 1/ 4 0:07:34
19 0:23:45 BEACH, HEATHER A DEPEW NY F25-29 7/ 18 1/ 2 0:07:40
20 0:23:55 SIPPEL, BRETT LEWISTON NY M30-34 13/ 25 2/ 2 0:07:43
21 0:24:34 RIGGIE, TERI BUFFALO NY F45-49 8/ 18 2/ 3 0:07:55
22 0:24:43 DINSE, JEFF WILSON NY M35-39 14/ 25 2/ 5 0:07:58
23 0:24:56 GRAFF, DAVID AMHERST NY M35-39 15/ 25 3/ 5 0:08:03
24 0:25:03 GAWRON, ERIC J CHEEKTOWAGA NY M25-29 16/ 25 2/ 2 0:08:05
25 0:25:12 BAILEY, BUDD BUFFALO NY M45-49 17/ 25 2/ 4 0:08:08
26 0:25:30 YOUNGHUSBAND, CHRISTINE ST CATHERINES ON F55-59 9/ 18 1/ 1 0:08:14
27 0:25:40 HAGER, MELISSA M LEWISTON NY F25-29 10/ 18 2/ 2 0:08:17
28 0:25:45 VAN ALMKERK, RICHARD J ROCHESTER NY M55-59 18/ 25 3/ 3 0:08:18
29 0:26:22 WHALLEY, RODGER E AMHERST NY M70-99 19/ 25 1/ 1 0:08:30
30 0:26:33 KARBOWSKI, MARIOLA B BUFFALO NY F20-24 11/ 18 1/ 2 0:08:34
31 0:26:42 LINTNER, JOHN J WILLIAMSVILLE NY M45-49 20/ 25 3/ 4 0:08:37
32 0:27:18 ZUPPEL, KIMBERLY KENMORE NY F35-39 12/ 18 2/ 4 0:08:48
33 0:29:04 CONWAY, SHERIDAN CLARENCE NY F0-14 13/ 18 1/ 1 0:09:23
34 0:29:14 STAUTZ, CAREN L NEWBURGH IN F45-49 15/ 18 3/ 3 0:09:26
35 0:29:14 POLET, JILL NEWBURG IN F35-39 14/ 18 3/ 4 0:09:26
36 0:29:34 LEWIS, JUDY AMHERST NY F50-54 16/ 18 1/ 3 0:09:32
37 0:29:36 WOJTOWICZ, MICHAEL P GETZVILLE NY M45-49 21/ 25 4/ 4 0:09:33
38 0:29:42 CONWAY, SULLIVAN R CLARENCE