SCORE THIS !!! (logo and top banner graphic)
   

 

 


    Lewiston Physical Therapy Christmas 5K
12/06/03
Run                  
Place Time Bib Name City St AgeGroup PlaceSex PlaceGroup Pace
1 0:16:52 234 OLEJAR, KEVIN LEWISTON NY M15-19 1/ 44 / 6 0:05:26
2 0:17:06 246 GWOREK, JEREMY LEWISTON NY M15-19 2/ 44 1/ 6 0:05:31
3 0:17:32 242 POLLOW, DENNIS RANSOMVILLE NY M15-19 3/ 44 2/ 6 0:05:39
4 0:17:37 255 PAGE, NATE GALWAY NY M20-24 4/ 44 1/ 5 0:05:41
5 0:18:20 271 ALARIE, DUANE KINGSTON ON M40-44 5/ 44 1/ 3 0:05:55
6 0:18:22 247 ELLIOTT, PAUL ROCHESTER NY M20-24 6/ 44 2/ 5 0:05:55
7 0:19:09 262 HELD, CHRIS WILSON NY M15-19 7/ 44 3/ 6 0:06:11
8 0:19:14 249 RUSSELL, CASEY KINGSTON NY M20-24 8/ 44 3/ 5 0:06:12
9 0:19:15 231 SNAVELY, RON NIAGARA FALLS NY M35-39 9/ 44 1/ 2 0:06:13
10 0:19:46 225 WARD, DAVE AKRON NY M50-54 10/ 44 1/ 11 0:06:23
11 0:20:07 241 CARMINAL, JASON YOUNGSTOWN NY M0-14 11/ 44 1/ 4 0:06:29
12 0:20:16 252 GALLO, MARK LEWISTON NY M40-44 12/ 44 2/ 3 0:06:32
13 0:20:19 260 RABY SR, GARY LEWISTON NY M50-54 13/ 44 2/ 11 0:06:33
14 0:20:27 250 FITZPATRICK, DEREK NIAGARA UNIVERSITY NY M20-24 14/ 44 4/ 5 0:06:36
15 0:20:33 248 WAGONER, IAN M WILSON NY M25-29 15/ 44 1/ 4 0:06:38
16 0:20:42 251 NEWTON, BILL LEWISTON NY M25-29 16/ 44 2/ 4 0:06:41
17 0:20:43 245 BAKER, SARAH YOUNGSTOWN NY F15-19 1/ 20 / 3 0:06:41
18 0:21:00 218 PARKER, THOMAS LOCKPORT NY M50-54 17/ 44 3/ 11 0:06:46
19 0:21:30 244 GWOREK, NATHANIEL LEWISTON NY M15-19 18/ 44 4/ 6 0:06:56
20 0:21:31 266 POTOCKI, WALTER LOCKPORT NY M20-24 19/ 44 5/ 5 0:06:56
21 0:21:35 226 REUBENS, TOM RANSOMVILLE NY M0-14 20/ 44 2/ 4 0:06:58
22 0:21:46 267 MANGEL SR, HAROLD NIAGARA FALLS NY M40-44 21/ 44 3/ 3 0:07:01
23 0:21:48 253 O'LAY, ROBERT LOCKPORT NY M45-49 22/ 44 1/ 3 0:07:02
24 0:22:11 235 BAILEY, WAYNE ST CATHERINES ON M50-54 23/ 44 4/ 11 0:07:09
25 0:22:27 257 SEBESLAV, DAVE ST CATHERINES ON M60-65 24/ 44 1/ 1 0:07:15
26 0:22:37 272 MASIELLO, ANDREA GRAND ISLAND NY F40-44 2/ 20 1/ 2 0:07:18
27 0:22:51 240 ROCKWELL, NORMAN ST CATHERINES ON M55-59 25/ 44 1/ 3 0:07:22
28 0:23:03 229 RUTELLA, SEAN LEWISTON NY M35-39 26/ 44 2/ 2 0:07:26
29 0:23:25 265 WHEN, KAREN LOCKPORT NY F50-54 3/ 20 1/ 3 0:07:33
30 0:23:28 243 RUTKOWSKI, RONALD GRAND ISLAND NY M25-29 27/ 44 3/ 4 0:07:34
31 0:23:30 207 FRETTHOLD, KATHLEEN N TONAWANDA NY F40-44 4/ 20 2/ 2 0:07:35
32 0:23:56 228 CLARK, ROBIN L LEWISTON NY F45-49 5/ 20 1/ 3 0:07:43
33 0:23:58 273 MULLINS, DAN E AMHERST NY M55-59 28/ 44 2/ 3 0:07:44
34 0:24:49 256 JEFFORDS, BECKY YOUNGSTOWN NY F15-19 6/ 20 1/ 3 0:08:00
35 0:25:02 224 FAVERO, DAN LEWISTON NY M15-19 29/ 44 5/ 6 0:08:05
36 0:25:06 239 IRWIN SR, MARK C YOUNGSTOWN NY M50-54 30/ 44 5/ 11 0:08:06
37 0:25:11 236 BAILEY, RAY NIAGARA FALLS NY M50-54 31/ 44 6/ 11 0:08:07
38 0:25:22 216 RUFFOLO, ANTHONY NIAGARA FALLS NY M25-29 32/ 44 4/ 4 0:08:11
39 0:26:02 270 SANBORN, BRUCE LEWISTON NY M50-54 33/ 44 7/ 11 0:08:24
40 0:26:25 261 DICESERE, DOMINIC RANSOMVILLE NY M0-14 34/ 44 3/ 4 0:08:31
41 0:26:26 215 REUBENS, DAN RANSOMVILLE NY M0-14 35/ 44 4/ 4 0:08:32
42 0:26:45 209 HEBELER, SANDRA SANBORN NY F50-54 7/ 20 2/ 3 0:08:38
43 0:27:26 219 RAPPOLD, DON YOUNGSTOWN NY M55-59 36/ 44 3/ 3 0:08:51
44 0:27:29 254 PINGER, STEPHANIE BUFFALO NY F25-29 8/ 20 1/ 2 0:08:52
45 0:27:53 269 SANBORN, CATHY LEWISTON NY F45-49 9/ 20 2/ 3 0:09:00
46 0:28:32 268 SANBORN, CASEY LEWISTON NY F15-19 10/ 20 2/ 3 0:09:12
47 0:28:33 210 ZITO, LORI NIAGARA FALLS NY F20-24 11/ 20 1/ 1 0:09:13
48 0:29:17 206 ROWE, FRAN NIAGARA FALLS NY F60-65 12/ 20 1/ 2 0:09:27
49 0:29:36 205 FAVERO, ANDREA LEWISTON NY F0-14 13/ 20 1/ 1 0:09:33
50 0:29:38 208 THIESSEN, BERNICE ST CATHERINES ON F60-65 14/ 20 2/ 2 0:09:34
51 0:29:48 264 RADICE, EDYE KENMORE NY F66-99 15/ 20 1/ 1 0:09:37
52 0:29:57 259 BLAZICK, STEVE LEWISTON NY M45-49 37/ 44 2/ 3 0:09:40
53 0:29:58 258 GIANNINI, RANDOLPH NIAGARA FALLS NY M45-49 38/ 44 3/ 3 0:09:40
54 0:30:08 233 WITRYOL, AMY LEWISTON NY F45-49 16/ 20 3/ 3 0:09:43
55 0:30:47 223 FAVERO, JOE LEWISTON NY M50-54 39/ 44 8/ 11 0:09:56
56 0:31:45 211 JUZWIK-BURGE, CYNTHIA NEWFANE NY F50-54 17/ 20 3/ 3 0:10:15
57 0:32:12 222 ROLFE, IAN LEWISTON NY M30-34 40/ 44 1/ 1 0:10:23
58 0:32:13 217 ZITO, RON NIAGARA FALLS NY M50-54 41/ 44 9/ 11 0:10:24
59 0:34:17 230 NIMKOFF, PETER LEWISTON NY M66-99 42/ 44 1/ 1 0:11:04
60 0:35:43 221 PREVITE, RUSSELL N TONAWANDA NY M50-54 43/ 44 10/ 11 0:11:31
61 0:36:44 220 GALLAGHER, KEVIN GRAND ISLAND NY M50-54 44/ 44 11/ 11 0:11:51
62 0:41:39 204 CALDWELL, KARIN AMHERST NY F30-34 18/ 20 1/ 2 0:13:26
63 0:43:51 202 CALDWELL, JENNIFER AMHERST NY F25-29 19/ 20 2/ 2 0:14:09
                 
Walk                  
Place Time Bib Name City State AgeGroup PlaceSex PlaceGroup Pace
1 0:41:55 232 VIOLANTI JR, MARIO LEWISTON NY M55-59 1/ 2 / 1 0:13:31
2 0:41:59 275 VAN DEUSEN, BEVERLY YOUNGSTOWN NY F50-54 1/ 8 / 1 0:13:33
3 0:42:00 274 SCALFANI, KATHY LEWISTON NY F45-49 2/ 8 1/ 1 0:13:33


Results by ScoreThis!!!  http://score-this.com 2003     Results by ScoreThis!!!  http://score-this.com 2003   

   

Home ||  Results  ||  About ||  Events  ||  Contact Us

 


Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002-2003, ScoreThis!!! and JRVisuals.