SCORE THIS !!! (logo and top banner graphic)
   

 

 

 

Hans Huddle Bike Race
08/21/22

  

Race                  
Place Time Bib Name City State AgeGroup PlaceSex PlaceGroup Pace
1 1:31:49 179 DIETRICH, ROB   NY M30-39 1/ 86 / 27 23.74
2 1:31:49 145 CARDONA, BRIAN FAIRPORT NY M30-39 2/ 86 1/ 27 23.74
3 1:31:50 185 URCKFITZ, JASON   NY M30-39 3/ 86 2/ 27 23.74
4 1:31:50 168 CARLSON, DOUG   NY M30-39 4/ 86 3/ 27 23.74
5 1:34:00 174 BUSHOVER, CHRIS   NY M30-39 5/ 86 4/ 27 22.98
6 1:34:00 710 DANVERS, JIM WAYLAND NY M40-49 6/ 86 1/ 37 22.98
7 1:34:00 146 FRASER, ROBERT GENESEO NY M30-39 7/ 86 5/ 27 22.98
8 1:34:00 166 DUX, MARK RUSH NY M40-49 8/ 86 2/ 37 22.98
9 1:34:00 161 SPANTCHAK, VOLODYMYR FAIRPORT NY M40-49 9/ 86 3/ 37 22.98
10 1:34:10 177 HOAG, PETER   NY M40-49 10/ 86 4/ 37 22.98
11 1:34:10 152 ROWLEY, MARK CONESUS NY M30-39 11/ 86 6/ 27 22.98
12 1:36:26 140 HOAG, DAVID DANSVILLE NY M40-49 12/ 86 5/ 37 22.50
13 1:36:26 124 WABNITZ, DOUG PITTSFORD NY M40-49 13/ 86 6/ 37 22.50
14 1:38:11 170 BUSHOVER, JENNY   NY F30-39 1/ 8 / 1 22.04
15 1:38:11 130 KAHLER, SUE AUBURN NY F50-99 2/ 8 1/ 1 22.04
16 1:38:47 131 BROWN, DON HONEOYE FALLS NY M40-49 14/ 86 7/ 37 22.04
17 1:38:47 191 SWIZDOR, BOB SYRACUSE NY M30-39 15/ 86 7/ 27 22.04
18 1:38:48 114 COTSONAS, CHRIS ONTARIO NY M20-29 16/ 86 1/ 5 22.04
19 1:38:50 157 LEWIS, JONATHAN   NY M20-29 17/ 86 2/ 5 22.04
20 1:40:12 141 HOAG, CHEYNE DANSVILLE NY M15-19 18/ 86 1/ 5 21.60
21 1:40:14 181 STITELER, WILLIAM SYRACUSE NY M30-39 19/ 86 8/ 27 21.60
22 1:40:26 169 SEEFRIED, ANDREW   NY M20-29 20/ 86 3/ 5 21.60
23 1:41:20 180 BURNS, ED   NY M50-99 21/ 86 1/ 9 21.39
24 1:43:05 190 STREBLOW, GREG OWEGO NY M30-39 22/ 86 9/ 27 20.97
25 1:43:06 175 BULTER, DAVID CALEDONIA NY M30-39 23/ 86 10/ 27 20.97
26 1:43:06 187 METZGER, RICHARD WEBSTER NY M40-49 24/ 86 8/ 37 20.97
27 1:43:07 167 CARLSON, TIM MONTOUR FALLS NY M40-49 25/ 86 9/ 37 20.97
28 1:43:07 708 MASTERS, STEVEN PENFIELD NY M30-39 26/ 86 11/ 27 20.97
29 1:43:11 172 EMRICH, THOMAS ROCHESTER NY M40-49 27/ 86 10/ 37 20.97
30 1:43:17 106 MOORE, CLARK PAVILION NY M30-39 28/ 86 12/ 27 20.97
31 1:46:17 123 RICH, ERIC HENRIETTA NY M40-49 29/ 86 11/ 37 20.38
32 1:46:34 142 HOAG, KYLE DANSVILLE NY M0-14 30/ 86 1/ 3 20.38
33 1:46:35 126 WILLIAMS, CHRIS LAKEVILLE NY M40-49 31/ 86 12/ 37 20.38
34 1:46:36 184 ROBERTS, LISA   NY F40-49 3/ 8 1/ 5 20.38
35 1:48:29 189 PEARSON, STUART ROCHESTER NY M50-99 32/ 86 2/ 9 20.00
36 1:49:31 136 TERSEGNO, LINDA AUBURN NY F40-49 4/ 8 2/ 5 19.82
37 1:49:32 193 MILLER, DAVE LAKEVILLE NY M40-49 33/ 86 13/ 37 19.82
38 1:50:47 153 GREEN, TED AUBURN NY M30-39 34/ 86 13/ 27 19.64
39 1:50:50 698 GLARE, BILL   NY M30-39 35/ 86 14/ 27 19.64
40 1:50:57 112 KENNEY, PETER M. NAPLES NY M40-49 36/ 86 14/ 37 19.64
41 1:51:04 188 KOENIG, CHERYL   NY F40-49 5/ 8 3/ 5 19.46
42 1:52:57 116 HENDERSON, DON GENESEO NY M30-39 37/ 86 15/ 27 19.29
43 1:54:09 149 WOLCOTT, MARK PITTSFORD NY M40-49 38/ 86 15/ 37 18.95
44 1:54:10 127 RATHBUN, DEBBIE LIVONIA NY F40-49 6/ 8 4/ 5 18.95
45 1:54:56 702 HINE JR, STEPHEN   NY M0-14 39/ 86 2/ 3 18.95
46 1:56:47 151 YOUNG, MATTHEW GENESEO NY M20-29 40/ 86 4/ 5 18.62
47 1:59:39 123 RICH, ERIC HENRIETTA NY M40-49 41/ 86 16/ 37 18.15
48 1:59:40 192 WILLETT, CARL HUNT NY M50-99 42/ 86 3/ 9 18.15
49 1:59:40 182 RATHBUN, MARK LIVONIA NY M40-49 43/ 86 17/ 37 18.15
50 1:59:59 108 SCOTT, TIM CLOVIS CA M40-49 44/ 86 18/ 37 18.15
51 2:01:11 159 EGAN, GARY ROCHESTER NY M40-49 45/ 86 20/ 37 17.85
52 2:01:11 147 KINNEY, DENNIS ROCHESTER NY M40-49 46/ 86 19/ 37 17.85
53 2:04:27 115 SMITH, MIKE GENESEO NY M30-39 47/ 86 16/ 27 17.42
54 2:06:36 162 LUCAS, KURT NUNDA NY M30-39 48/ 86 17/ 27 17.14
55 2:07:01 183 TOWSLEY, GARY GENESEO NY M50-99 49/ 86 4/ 9 17.01
56 2:08:12 196 LOECHER, MARK   NY M0-14 50/ 86 3/ 3 16.88
57 2:08:50 154 HASENAUER, CHUCK   NY M40-49 51/ 86 21/ 37 16.88
58 2:09:54 134 CHANLER, JOHN W. GENESEO NY M50-99 52/ 86 5/ 9 16.74
59 2:12:53 171 BECK, LAWERENCE   NY M40-49 53/ 86 22/ 37 16.36
60 2:15:10 712 HALL, ERIC GENESEO NY M15-19 54/ 86 2/ 5 16.00
61 2:16:10 125 HOLMES, EDWARD "NED" HEMLOCK NY M50-99 55/ 86 6/ 9 15.88
62 2:18:04 699 KIDD, TEDD ROCHESTER NY M50-99 56/ 86 7/ 9 15.65
63 2:21:51 109 WILLIAMSON, JON LIVONIA NY M40-49 57/ 86 23/ 37 15.32
                 
Tour                  
Place Time Bib Name City State AgeGroup PlaceSex PlaceGroup Pace
1 1:16:22 120 FEUERSTEIN, BETH GENESEO NY F40-49 1/ 6 / 3 9.47
2 1:18:53 706 LECLAIR, DOUG   NY M0-14 1/ 10 / 4 9.23
3 1:18:55 707 LECLAIR, REBECCA   NY F30-39 2/ 6 1/ 1 9.23
4 1:32:54 199 BEAUDET, DOUG   NY M40-49 2/ 10 1/ 2 7.83
5 1:34:46 198 BEAUDET, STEVE   NY M0-14 3/ 10 1/ 4 7.66
6 1:35:28 150 YOUNG, DAN GENESEO NY M50-99 4/ 10 1/ 2 7.58
7 1:35:38 186 TRAXLER, KLYE RUSH NY M0-14 5/ 10 2/ 4 7.58
8 1:35:40 122 ANDERSON, BILL GENESEO NY M40-49 6/ 10 2/ 2 7.58
9 1:36:07 118 FEUERSTEIN, DANIEL GENESEO NY M15-19 7/ 10 1/ 2 7.50
10 1:37:33 194 CLEVELAND, CATHERINE HUNT NY F40-49 3/ 6 1/ 3 7.42

  

 

                          

       


Results by ScoreThis!!!  http://score-this.com 2004     Results by ScoreThis!!!  http://score-this.com 2004   

   

Home ||  Results  ||  About ||  Events  ||  Contact Us

 


Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002-2004, ScoreThis!!! and JRVisuals.