SCORE THIS !!! (logo and top banner graphic)
   

 

 


     Young Life 5k  Run/Walk
04/03/04
Run                  
Place Time Bib Name City State AgeGroup PlaceSex PlaceGroup Pace
1 0:15:46 20 GLYNN, MATTEW BUFFALO NY M30-34 1/ 83 / 9 0:05:05
2 0:16:36 153 O'CONNOR, PATRICK EAST AURORA NY M40-44 2/ 83 1/ 12 0:05:21
3 0:16:41 156 DEROCCO, VINNIE UTICA NY M20-24 3/ 83 1/ 4 0:05:23
4 0:17:21 169 NIEZGODA III, JOSEPH F ALDEN NY M20-24 4/ 83 2/ 4 0:05:36
5 0:18:04 111 SHEVLIN, JEFFREY A HAMBURG NY M15-19 5/ 83 1/ 7 0:05:50
6 0:18:15 49 SIMON, SCOTT DEPEW NY M30-34 6/ 83 1/ 9 0:05:53
7 0:18:18 96 STEGNER, MATTHEW J ROCHESTER NY M25-29 7/ 83 1/ 5 0:05:54
8 0:18:21 144 MAZUR, DAN HAMBURG NY M45-49 8/ 83 1/ 8 0:05:55
9 0:18:41 63 SARKOVICS, DAVID N TONAWANDA NY M25-29 9/ 83 2/ 5 0:06:02
10 0:19:05 45 RACZKA, MARK BUFFALO NY M40-44 10/ 83 2/ 12 0:06:09
11 0:19:08 19 GARRITY J.D./ MBA, PATRICK BUFFALO NY M35-39 11/ 83 1/ 9 0:06:10
12 0:19:21 83 KRUEGER, DAVE ELMA NY M35-39 12/ 83 2/ 9 0:06:15
13 0:19:54 125 KOBLER, FRED HOLLAND NY M50-54 13/ 83 1/ 9 0:06:25
14 0:20:01 123 GRIFFEY, ZACK HOLLAND NY M0-14 14/ 83 1/ 6 0:06:27
15 0:20:07 126 GIER, ANDREW HAMBURG NY M15-19 15/ 83 2/ 7 0:06:29
16 0:20:14 14 DEREN, RICHARD BLASDELL NY M45-49 16/ 83 2/ 8 0:06:32
17 0:20:15 124 HARRISON, MICHAEL H ORCHARD PARK NY M55-59 17/ 83 1/ 7 0:06:32
18 0:20:17 127 KRAJEWSKI, LARRY BUFFALO NY M50-54 18/ 83 2/ 9 0:06:33
19 0:20:27 29 LAVOIE, LARRY WELLAND ON M60-64 19/ 83 1/ 6 0:06:36
20 0:20:34 90 WARNER, JOHN EDEN NY M40-44 20/ 83 3/ 12 0:06:38
21 0:20:37 43 PAULOSE, BINU TONAWANDA NY M25-29 21/ 83 3/ 5 0:06:39
22 0:20:42 22 HESS, RON EAST AUORA NY M50-54 22/ 83 3/ 9 0:06:41
23 0:21:05 27 KISH, WILLIAM CHEEKTOWAGA NY M40-44 23/ 83 4/ 12 0:06:48
24 0:21:16 97 CORGEL, CAROLYN SPRINGVILLE NY F45-49 1/ 65 / 5 0:06:52
25 0:21:18 16 FARREL, MARTY WEST SENECA NY M35-39 24/ 83 3/ 9 0:06:52
26 0:21:27 159 CURRY, JIM WILLIAMSVILLE NY M50-54 25/ 83 4/ 9 0:06:55
27 0:21:33 50 TANSKI, SCOTT WEST SENECA NY M20-24 26/ 83 3/ 4 0:06:57
28 0:21:36 108 MENGE, ISAAC WEST FALLS NY M15-19 27/ 83 3/ 7 0:06:58
29 0:21:43 140 STURM, BILL ELMA NY M30-34 28/ 83 2/ 9 0:07:00
30 0:21:44 102 WARNER, BOB E. AMHERST NY M40-44 29/ 83 5/ 12 0:07:01
31 0:22:08 148 BUNN, SANDY GOWANDA NY M45-49 30/ 83 3/ 8 0:07:08
32 0:22:14 160 GATES, STEVEN J BUFFALO NY M40-44 31/ 83 6/ 12 0:07:10
33 0:22:21 176 ROBINSON, DAVID N TONAWANDA NY M30-34 32/ 83 3/ 9 0:07:13
34 0:22:32 76 TYRPAK, JENNIFER LANCASTER NY F15-19 2/ 65 1/ 13 0:07:16
35 0:22:37 92 BERGER, KATE HAMBURG NY F0-14 3/ 65 1/ 11 0:07:18
36 0:22:47 157 LA MASTRA, SALVATORE EDEN NY M60-64 33/ 83 2/ 6 0:07:21
37 0:23:02 141 MALONEY, JOHN BUFFALO NY M20-24 34/ 83 4/ 4 0:07:26
38 0:23:27 134 HURLEY, KERRY KENMORE NY F15-19 4/ 65 2/ 13 0:07:34
39 0:23:28 69 ZOCCANO, ASHLEY BUFFALO NY F0-14 5/ 65 2/ 11 0:07:34
40 0:23:28 112 SCACCIA, TONY LAKEVIEW NY M0-14 35/ 83 2/ 6 0:07:34
41 0:23:31 35 MEKA, TOM ANGOLA NY M50-54 36/ 83 5/ 9 0:07:35
42 0:23:50 75 PIECUCH, JACKIE WILLIAMSVILLE NY F0-14 6/ 65 3/ 11 0:07:41
43 0:23:54 163 DENZ, ART WEST SENECA NY M60-64 37/ 83 3/ 6 0:07:43
44 0:23:59 36 MORRIS, THOMAS EAST AUORA NY M30-34 38/ 83 4/ 9 0:07:44
45 0:24:11 66 SUBJECK, ELIZABETH WILLIAMSVILLE NY F15-19 7/ 65 3/ 13 0:07:48
46 0:24:25 64 MINISTERO, ANNA AMHERST NY F0-14 8/ 65 4/ 11 0:07:53
47 0:24:33 118 KAMELA, EDWIN LANCASTER NY M40-44 39/ 83 7/ 12 0:07:55
48 0:24:34 74 BURNS, BRENNA KENMORE NY F15-19 9/ 65 4/ 13 0:07:55
49 0:24:41 142 MCCOURT, EMILY BUFFALO NY F25-29 10/ 65 1/ 11 0:07:58
50 0:24:42 25 JOHNSON, CHARLES KENMORE NY M15-19 40/ 83 4/ 7 0:07:58
51 0:24:47 47 SAWYER, CHARLES HAMBURG NY M60-64 41/ 83 4/ 6 0:08:00
52 0:24:56 122 GREW, EILEEN LACKAWANA NY F45-49 11/ 65 1/ 5 0:08:03
53 0:25:07 70 FEDERICE, MELISSA BUFFALO NY F15-19 12/ 65 5/ 13 0:08:06
54 0:25:10 143 MCDOUGALL, WILLIAM ORCHARD PARK NY M55-59 42/ 83 2/ 7 0:08:07
55 0:25:23 17 FOWLER, JIM WILLIAMSVILLE NY M50-54 43/ 83 6/ 9 0:08:11
56 0:25:26 117 HAMMOND, MICHAEL ORCHARD PARK NY M0-14 44/ 83 3/ 6 0:08:12
57 0:25:26 82 CASEY, HUGH BUFFALO NY M45-49 45/ 83 4/ 8 0:08:12
58 0:25:33 94 MORRIS, DAN BUFFALO NY M35-39 46/ 83 4/ 9 0:08:15
59 0:25:36 67 MAIER, ANGELICA WILLIAMSVILLE NY F15-19 13/ 65 6/ 13 0:08:15
60 0:25:37 24 JARONI, JODIE E. AMHERST NY F25-29 14/ 65 2/ 11 0:08:16
61 0:25:42 129 ADAMCZAK, JESSIE AKRON NY F0-14 15/ 65 5/ 11 0:08:17
62 0:25:44 51 TOKARZ, CHUCK WILLIAMSVILLE NY M55-59 47/ 83 3/ 7 0:08:18
63 0:25:50 72 HAMILTON, CAROL WILLIAMSVILLE NY F15-19 16/ 65 7/ 13 0:08:20
64 0:25:52 40 PADASAK, CAROL SPRINGVILLE NY F40-44 17/ 65 1/ 6 0:08:21
65 0:25:53 87 PAWLECZAK, BRIDGET ALDEN NY F55-59 18/ 65 1/ 5 0:08:21
66 0:26:00 46 ROGAN, BETH HAMBURG NY F30-34 19/ 65 1/ 5 0:08:23
67 0:26:03 62 PIECUCH, JENNA WILLIAMSVILLE NY F0-14 20/ 65 6/ 11 0:08:24
68 0:26:05 101 KARAS, STEPHEN ALBION NY M50-54 48/ 83 7/ 9 0:08:25
69 0:26:12 98 INGLUT, ANDREW J NORTH COLLINS NY M40-44 49/ 83 8/ 12 0:08:27
70 0:26:14 48 SHEEHAN, MARCY HAMBURG NY F50-54 21/ 65 1/ 3 0:08:28
71 0:26:29 39 PADASAK, LARRY SPRINGVILLE NY M0-14 50/ 83 4/ 6 0:08:33
72 0:26:32 158 VACCARO, MARK BUFFALO NY M35-39 51/ 83 5/ 9 0:08:34
73 0:27:04 34 MACEY, RICH CHEEKTOWAGA NY M40-44 52/ 83 9/ 12 0:08:44
74 0:27:32 18 FUHRMAN, JOHN BLASDELL NY M55-59 53/ 83 4/ 7 0:08:53
75 0:27:38 113 KREIS, KATHLEEN BUFFALO NY F55-59 22/ 65 2/ 5 0:08:55
76 0:27:42 136 JAY, MARK HAMBURG NY M50-54 54/ 83 8/ 9 0:08:56
77 0:27:47 68 WARNER, MEGHAN E. AMHERST NY F0-14 23/ 65 7/ 11 0:08:58
78 0:27:53 95 WILLEMS, PETER ORCHARD PARK NY M55-59 55/ 83 5/ 7 0:09:00
79 0:27:53 105 ZGODA, VIRGINIA EAST AMHERST NY F25-29 24/ 65 3/ 11 0:09:00
80 0:27:56 106 LANG, KEVIN WEST SENECA NY M40-44 56/ 83 10/ 12 0:09:01
81 0:27:59 103 FALBO, ANTHONY J NIAGARA FALLS NY M35-39 57/ 83 6/ 9 0:09:02
82 0:28:00 73 YU, REBECCA TONAWANDA NY F0-14 25/ 65 8/ 11 0:09:02
83 0:28:01 71 HARB, JENNY WILLIAMSVILLE NY F0-14 26/ 65 9/ 11 0:09:02
84 0:28:02 161 RADLICH, SEAN CHEEKTOWAGA NY M25-29 58/ 83 4/ 5 0:09:03
85 0:28:13 168 NIEZGODA JR., JOSEPH F ALDEN NY M60-64 59/ 83 5/ 6 0:09:06
86 0:28:18 23 JARONI, JOSEPH E. AMHERST NY M25-29 60/ 83 5/ 5 0:09:08
87 0:28:23 38 NEFF, PATRICK SPRINGVILLE NY M15-19 61/ 83 5/ 7 0:09:09
88 0:28:36 164 WEBSTER, BLAIR HAMBURG NY M45-49 62/ 83 5/ 8 0:09:14
89 0:28:43 135 BARBER, SUE LAKEVIEW NY F40-44 27/ 65 2/ 6 0:09:16
90 0:28:58 33 LORD, PATRICIA BUFFALO NY F60-64 28/ 65 1/ 1 0:09:21
91 0:28:58 116 HAMMOND, JEFF ORCHARD PARK NY M40-44 63/ 83 11/ 12 0:09:21
92 0:28:59 114 HAMMOND, JONATHON ORCHARD PARK NY M15-19 64/ 83 6/ 7 0:09:21
93 0:29:07 41 PADASAK, MARY SPRINGVILLE NY F15-19 29/ 65 8/ 13 0:09:24
94 0:29:09 166 VIZINA, RUSSELL SAULT ST. MARIE MI M60-64 65/ 83 6/ 6 0:09:24
95 0:29:19 42 PADASAK, CHRISTINE SPRINGVILLE NY F15-19 30/ 65 9/ 13 0:09:27
96 0:29:26 147 COMBS, SABRINA HAMBURG NY F0-14 31/ 65 10/ 11 0:09:30
97 0:29:27 133 FRYE, KRISTIN HAMBURG NY F20-24 32/ 65 1/ 4 0:09:30
98 0:29:39 107 WOLNIEWICZ, MICHELLE ALDEN NY F45-49 33/ 65 2/ 5 0:09:34
99 0:29:50 149 TRIPPE, RUSS NIAGARA FALLS NY M55-59 66/ 83 6/ 7 0:09:37
100 0:30:01 139 STURM, RENEE ELMA NY F30-34 34/ 65 2/ 5 0:09:41
101 0:30:28 99 INGLUT, ELIZABETH A NORTH COLLINS NY F0-14 35/ 65 11/ 11 0:09:50
102 0:30:36 177 VANDASH, CARYN HOBOKEN NJ F25-29 36/ 65 4/ 11 0:09:52
103 0:30:37 15 EISENREID, JOE WEST SENECA NY M65-69 67/ 83 1/ 1 0:09:53
104 0:31:00 53 FILIPSKI, JENNIFER A CHEEKTOWAGA NY F20-24 37/ 65 2/ 4 0:10:00
105 0:31:08 30 LEWONKA, STEPHEN HAMBURG NY M30-34 68/ 83 5/ 9 0:10:03
106 0:31:16 128 TAN, SANDRA BUFFALO NY F30-34 38/ 65 3/ 5 0:10:05
107 0:31:19 37 NEFF, DEBORAH SPRINGVILLE NY F50-54 39/ 65 2/ 3 0:10:06
108 0:31:22 80 PERRY, JOSEPH BUFFALO NY M40-44 69/ 83 12/ 12 0:10:07
109 0:31:41 175 POSTULA, JASON HAMBURG NY M30-34 70/ 83 6/ 9 0:10:13
110 0:31:52 31 LEWONKA, AMY HAMBURG NY F30-34 40/ 65 4/ 5 0:10:17
111 0:32:06 172 SOVANTCY, KEITY KENMORE NY M45-49 71/ 83 6/ 8 0:10:21
112 0:32:06 155 SWINNICH, DONNA ORCHARD PARK NY F40-44 41/ 65 3/ 6 0:10:21
113 0:32:28 162 KREZMIEN, ELYSE SPRINGVILLE NY F15-19 42/ 65 10/ 13 0:10:28
114 0:32:37 52 WAGNER, KATIE BUFFALO NY F25-29 43/ 65 5/ 11 0:10:31
115 0:33:08 85 HYER, EDNA SOUTH WALES NY F65-69 44/ 65 1/ 1 0:10:41
116 0:33:16 93 BERGER, BRIAN HAMBURG NY M45-49 72/ 83 7/ 8 0:10:44
117 0:33:26 79 KULIGOWSKI, SUSAN AMHERST NY F30-34 45/ 65 5/ 5 0:10:47
118 0:33:38 81 RILEY, KAREN WILLIAMSVILLE NY M35-39 73/ 83 7/ 9 0:10:51
119 0:33:56 152 ROBERTS, LAURA WEST FALLS NY F15-19 46/ 65 11/ 13 0:10:57
120 0:34:00 151 COX, STACEY HOLLAND NY F15-19 47/ 65 12/ 13 0:10:58
121 0:34:10 44 PIATKO, SARAH WEST SENECA NY F20-24 48/ 65 3/ 4 0:11:01
122 0:35:19 170 HALT, RACHEL ELMA NY F20-24 49/ 65 4/ 4 0:11:24
123 0:35:28 146 COMBS, ZACHARY HAMBURG NY M0-14 74/ 83 5/ 6 0:11:26
124 0:35:32 167 VIZINA, HEIDI TONAWANDA NY F25-29 50/ 65 6/ 11 0:11:28
125 0:35:39 165 VIZINA, KATHLEEN SAULT ST. MARIE MI F55-59 51/ 65 3/ 5 0:11:30
126 0:35:59 100 CHMURA, AMANDA V BUFFALO NY F25-29 52/ 65 7/ 11 0:11:36
127 0:36:13 26 KAMINSKI, SHERRI LOCKPORT NY F50-54 53/ 65 3/ 3 0:11:41
128 0:36:51 21 HALL, KRISTEN BUFFALO NY F25-29 54/ 65 8/ 11 0:11:53
129 0:36:52 109 PASQUALE, LYNN BUFFALO NY F25-29 55/ 65 9/ 11 0:11:54
130 0:36:52 110 WORLEY, AMY BUFFALO NY F25-29 56/ 65 10/ 11 0:11:54
131 0:37:12 89 CURRY, MIKE WEST SENECA NY M50-54 75/ 83 9/ 9 0:12:00
132 0:37:50 119 COHEN, FRANCINE MARILLA NY F40-44 57/ 65 4/ 6 0:12:12
                 
Walk                  
Place Time Bib Name City State AgeGroup PlaceSex PlaceGroup Pace
1 0:43:56 57 WHITE, ALEXA DUNKIRK NY F0-14 1/ 6 / 1 0:14:10
2 0:44:42 61 WHITE, JOESPH CHURCHVILLE NY M0-14 1/ 6 / 2 0:14:25
3 0:44:42 60 WHITE, JAMES R. CHURCHVILLE NY M40-44 2/ 6 1/ 1 0:14:25
4 0:45:54 55 WHITE, TRACY DUNKIRK NY F35-39 2/ 6 1/ 1 0:14:48
5 0:45:55 54 WHITE, RICH DUNKIRK NY M35-39 3/ 6 1/ 1 0:14:49
6 0:48:44 173 CASH, SUE ORCHARD PARK NY F55-59 3/ 6 1/ 2 0:15:43
7 0:48:45 171 DUNFORD, NADIA ORCHARD PARK NY F40-44 4/ 6 1/ 2 0:15:44
8 0:48:47 120 DONASKI, STEVEN BUFFALO NY M50-54 4/ 6 1/ 1 0:15:44

 

 

                          

       


Results by ScoreThis!!!  http://score-this.com 2004     Results by ScoreThis!!!  http://score-this.com 2004   

   

Home ||  Results  ||  About ||  Events  ||  Contact Us

 


Site Design by JRVisuals. Site content and maintenance by Score This!!!
All images, logos, content & code are the copyright of their respective owners.
All rights reserved. ©2002-2004, ScoreThis!!! and JRVisuals.